Name | Level |
---|---|
Barbarian King | 86 |
Archer Queen | 85 |
Grand Warden | 59 |
Battle Machine | 24 |
Royal Champion | 30 |
Battle Copter | 31 |
Name | Level |
---|---|
Barbarian (home) | 10 |
Archer (home) | 10 |
Goblin (home) | 9 |
Giant (home) | 10 |
Wall Breaker (home) | 10 |
Balloon (home) | 10 |
Wizard (home) | 10 |
Healer (home) | 7 |
Dragon (home) | 10 |
P.E.K.K.A (home) | 9 |
Minion (home) | 10 |
Hog Rider (home) | 7 |
Valkyrie (home) | 8 |
Golem (home) | 10 |
Witch (home) | 4 |
Lava Hound (home) | 6 |
Bowler (home) | 5 |
Baby Dragon (home) | 7 |
Miner (home) | 8 |
Super Barbarian (home) | 1 |
Super Archer (home) | 1 |
Super Wall Breaker (home) | 1 |
Super Giant (home) | 1 |
Raged Barbarian (builderBase) | 12 |
Sneaky Archer (builderBase) | 12 |
Beta Minion (builderBase) | 10 |
Boxer Giant (builderBase) | 14 |
Bomber (builderBase) | 20 |
Power P.E.K.K.A (builderBase) | 20 |
Cannon Cart (builderBase) | 17 |
Drop Ship (builderBase) | 1 |
Baby Dragon (builderBase) | 20 |
Night Witch (builderBase) | 12 |
Wall Wrecker (home) | 4 |
Battle Blimp (home) | 4 |
Yeti (home) | 4 |
Sneaky Goblin (home) | 1 |
Super Miner (home) | 1 |
Rocket Balloon (home) | 1 |
Ice Golem (home) | 7 |
Electro Dragon (home) | 6 |
Stone Slammer (home) | 4 |
Inferno Dragon (home) | 1 |
Super Valkyrie (home) | 1 |
Dragon Rider (home) | 3 |
Super Witch (home) | 1 |
Hog Glider (builderBase) | 1 |
Siege Barracks (home) | 4 |
Ice Hound (home) | 1 |
Super Bowler (home) | 1 |
Super Dragon (home) | 1 |
Headhunter (home) | 3 |
Super Wizard (home) | 1 |
Super Minion (home) | 1 |
Log Launcher (home) | 4 |
Flame Flinger (home) | 3 |
Electro Titan (home) | 2 |
Apprentice Warden (home) | 1 |
Super Hog Rider (home) | 1 |
Electrofire Wizard (builderBase) | 1 |
Druid (home) | 2 |
L.A.S.S.I (home) | 4 |
Mighty Yak (home) | 1 |
Electro Owl (home) | 2 |
Unicorn (home) | 10 |
Poison Lizard (home) | 1 |
Diggy (home) | 4 |
Frosty (home) | 6 |
Name | Level |
---|---|
Lightning Spell | 10 |
Healing Spell | 8 |
Rage Spell | 6 |
Jump Spell | 4 |
Freeze Spell | 7 |
Poison Spell | 7 |
Earthquake Spell | 5 |
Haste Spell | 5 |
Clone Spell | 6 |
Skeleton Spell | 5 |
Bat Spell | 5 |
Invisibility Spell | 4 |
Recall Spell | 3 |
Overgrowth Spell | 3 |
Achievement |
---|
Highest Gold Storage level: 15 |
Stars in Campaign Map: 150 |
Current Town Hall level: 15 |
Total obstacles removed: 9486 |
Discover New Troops: Unlock Dragon in the Barracks |
Total Gold looted: 1736678867 |
Total Elixir looted: 1806470192 |
Trophy record: 4213 |
Current Clan Castle level: 11 |
Total Walls destroyed: 21832 |
Total Town Halls destroyed: 1615 |
Total Builder's Huts destroyed: 7453 |
Total multiplayer battles won: 2210 |
Total defenses won: 901 |
Total capacity donated: 31819 |
Total Mortars destroyed: 6346 |
Total Dark Elixir looted: 14539317 |
League All-Star: Become a Champion! |
Total X-Bows destroyed: 3723 |
Total Inferno Towers destroyed: 2231 |
Total Stars scored for clan in Clan War battles: 689 |
Total Gold collected in Clan War bonuses: 549217419 |
Total Eagle Artilleries destroyed: 818 |
Total Spell capacity donated: 1056 |
Protect your Village by connecting to a social network: Completed! |
Current Builder Hall level: 10 |
Next Generation Model: Unlock Power P.E.K.K.A in the Builder Barracks |
Total Builder Halls destroyed: 1479 |
Builder Trophy record: 3383 |
Total buildings geared up: 3 |
Hidden Treasures: Rebuild Battle Machine |
Total Clan Games points: 54825 |
Dragon Slayer: Slay the Giant Dragon on the Campaign Map |
Total Stars scored for clan in War League battles: 148 |
Connect your account to Supercell ID for safe keeping.: Completed! |
Total Season Challenges points: 68530 |
Total Scattershots destroyed: 1024 |
Weaponized Town Halls destroyed: 747 |
Total weaponized Builder's Huts destroyed: 1387 |
Total times Super Troops boosted: 28 |
Total Siege Machines donated: 172 |
Total Capital Gold looted: 1147505 |
Total Capital Gold contributed: 1493839 |
Total Spell Towers Destroyed: 196 |
Total Monoliths Destroyed: 90 |
Ungrateful Child: Defeat M.O.M.M.A on the Campaign Map |
Total Supercharges: 0 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.