Name | Level |
---|---|
Barbarian King | 45 |
Archer Queen | 58 |
Grand Warden | 38 |
Battle Machine | 26 |
Royal Champion | 6 |
Battle Copter | 17 |
Name | Level |
---|---|
Barbarian (home) | 8 |
Archer (home) | 10 |
Goblin (home) | 8 |
Giant (home) | 10 |
Wall Breaker (home) | 7 |
Balloon (home) | 10 |
Wizard (home) | 10 |
Healer (home) | 6 |
Dragon (home) | 10 |
P.E.K.K.A (home) | 9 |
Minion (home) | 5 |
Hog Rider (home) | 8 |
Valkyrie (home) | 7 |
Golem (home) | 9 |
Witch (home) | 5 |
Lava Hound (home) | 4 |
Bowler (home) | 4 |
Baby Dragon (home) | 4 |
Miner (home) | 3 |
Super Barbarian (home) | 1 |
Super Archer (home) | 1 |
Super Wall Breaker (home) | 1 |
Super Giant (home) | 1 |
Raged Barbarian (builderBase) | 14 |
Sneaky Archer (builderBase) | 14 |
Beta Minion (builderBase) | 10 |
Boxer Giant (builderBase) | 14 |
Bomber (builderBase) | 11 |
Power P.E.K.K.A (builderBase) | 18 |
Cannon Cart (builderBase) | 14 |
Drop Ship (builderBase) | 11 |
Baby Dragon (builderBase) | 12 |
Night Witch (builderBase) | 14 |
Wall Wrecker (home) | 3 |
Battle Blimp (home) | 4 |
Yeti (home) | 5 |
Sneaky Goblin (home) | 1 |
Super Miner (home) | 1 |
Rocket Balloon (home) | 1 |
Ice Golem (home) | 5 |
Electro Dragon (home) | 6 |
Stone Slammer (home) | 4 |
Inferno Dragon (home) | 1 |
Super Valkyrie (home) | 1 |
Dragon Rider (home) | 3 |
Super Witch (home) | 1 |
Hog Glider (builderBase) | 16 |
Siege Barracks (home) | 3 |
Ice Hound (home) | 1 |
Super Bowler (home) | 1 |
Super Dragon (home) | 1 |
Headhunter (home) | 1 |
Super Wizard (home) | 1 |
Super Minion (home) | 1 |
Log Launcher (home) | 4 |
Flame Flinger (home) | 3 |
Battle Drill (home) | 1 |
Electro Titan (home) | 1 |
Apprentice Warden (home) | 1 |
Super Hog Rider (home) | 1 |
L.A.S.S.I (home) | 1 |
Mighty Yak (home) | 2 |
Electro Owl (home) | 4 |
Unicorn (home) | 1 |
Diggy (home) | 1 |
Frosty (home) | 2 |
Name | Level |
---|---|
Lightning Spell | 10 |
Healing Spell | 7 |
Rage Spell | 6 |
Jump Spell | 2 |
Freeze Spell | 7 |
Poison Spell | 5 |
Earthquake Spell | 5 |
Haste Spell | 1 |
Clone Spell | 6 |
Skeleton Spell | 2 |
Bat Spell | 5 |
Invisibility Spell | 4 |
Recall Spell | 2 |
Achievement |
---|
Highest Gold Storage level: 16 |
Stars in Campaign Map: 198 |
Current Town Hall level: 15 |
Total obstacles removed: 5462 |
Discover New Troops: Unlock Dragon in the Barracks |
Total Gold looted: 914562141 |
Total Elixir looted: 952475447 |
Trophy record: 3960 |
Current Clan Castle level: 11 |
Total Walls destroyed: 22595 |
Total Town Halls destroyed: 1007 |
Total Builder's Huts destroyed: 6646 |
Total multiplayer battles won: 1722 |
Total defenses won: 1282 |
Total capacity donated: 112692 |
Total Mortars destroyed: 5361 |
Total Dark Elixir looted: 6926378 |
League All-Star: Become a Champion! |
Total X-Bows destroyed: 3137 |
Total Inferno Towers destroyed: 1949 |
Total Stars scored for clan in Clan War battles: 1836 |
Total Gold collected in Clan War bonuses: 890885085 |
Total Eagle Artilleries destroyed: 812 |
Total Spell capacity donated: 2944 |
Protect your Village by connecting to a social network: Completed! |
Current Builder Hall level: 9 |
Next Generation Model: Unlock Power P.E.K.K.A in the Builder Barracks |
Total Builder Halls destroyed: 1258 |
Builder Trophy record: 3276 |
Total buildings geared up: 3 |
Hidden Treasures: Rebuild Battle Machine |
Total Clan Games points: 88955 |
Dragon Slayer: Slay the Giant Dragon on the Campaign Map |
Total Stars scored for clan in War League battles: 558 |
Connect your account to Supercell ID for safe keeping.: Completed! |
Total Season Challenges points: 89370 |
Total Scattershots destroyed: 554 |
Weaponized Town Halls destroyed: 288 |
Total weaponized Builder's Huts destroyed: 582 |
Total times Super Troops boosted: 53 |
Total Siege Machines donated: 1254 |
Total Capital Gold looted: 259380 |
Total Capital Gold contributed: 432856 |
Total Spell Towers Destroyed: 114 |
Total Monoliths Destroyed: 54 |
Ungrateful Child: Defeat M.O.M.M.A on the Campaign Map |
Total Supercharges: 0 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.