Name | Level |
---|---|
Barbarian King | 63 |
Archer Queen | 71 |
Grand Warden | 42 |
Battle Machine | 30 |
Royal Champion | 21 |
Battle Copter | 20 |
Name | Level |
---|---|
Barbarian (home) | 10 |
Archer (home) | 10 |
Goblin (home) | 8 |
Giant (home) | 10 |
Wall Breaker (home) | 10 |
Balloon (home) | 10 |
Wizard (home) | 10 |
Healer (home) | 7 |
Dragon (home) | 9 |
P.E.K.K.A (home) | 9 |
Minion (home) | 8 |
Hog Rider (home) | 11 |
Valkyrie (home) | 8 |
Golem (home) | 11 |
Witch (home) | 5 |
Lava Hound (home) | 6 |
Bowler (home) | 3 |
Baby Dragon (home) | 7 |
Miner (home) | 7 |
Super Barbarian (home) | 1 |
Super Archer (home) | 1 |
Super Wall Breaker (home) | 1 |
Super Giant (home) | 1 |
Raged Barbarian (builderBase) | 10 |
Sneaky Archer (builderBase) | 11 |
Beta Minion (builderBase) | 10 |
Boxer Giant (builderBase) | 17 |
Bomber (builderBase) | 8 |
Power P.E.K.K.A (builderBase) | 14 |
Cannon Cart (builderBase) | 15 |
Drop Ship (builderBase) | 11 |
Baby Dragon (builderBase) | 12 |
Night Witch (builderBase) | 18 |
Wall Wrecker (home) | 4 |
Battle Blimp (home) | 4 |
Yeti (home) | 3 |
Sneaky Goblin (home) | 1 |
Super Miner (home) | 1 |
Rocket Balloon (home) | 1 |
Ice Golem (home) | 5 |
Electro Dragon (home) | 5 |
Stone Slammer (home) | 4 |
Inferno Dragon (home) | 1 |
Super Valkyrie (home) | 1 |
Dragon Rider (home) | 1 |
Super Witch (home) | 1 |
Hog Glider (builderBase) | 16 |
Siege Barracks (home) | 3 |
Ice Hound (home) | 1 |
Super Bowler (home) | 1 |
Super Dragon (home) | 1 |
Headhunter (home) | 1 |
Super Wizard (home) | 1 |
Super Minion (home) | 1 |
Log Launcher (home) | 4 |
Flame Flinger (home) | 1 |
Electro Titan (home) | 1 |
Apprentice Warden (home) | 1 |
Super Hog Rider (home) | 1 |
Electrofire Wizard (builderBase) | 1 |
Druid (home) | 1 |
L.A.S.S.I (home) | 1 |
Mighty Yak (home) | 1 |
Electro Owl (home) | 4 |
Unicorn (home) | 2 |
Name | Level |
---|---|
Lightning Spell | 9 |
Healing Spell | 8 |
Rage Spell | 6 |
Jump Spell | 4 |
Freeze Spell | 7 |
Poison Spell | 7 |
Earthquake Spell | 5 |
Haste Spell | 4 |
Clone Spell | 6 |
Skeleton Spell | 4 |
Bat Spell | 3 |
Invisibility Spell | 1 |
Recall Spell | 3 |
Overgrowth Spell | 1 |
Achievement |
---|
Highest Gold Storage level: 15 |
Stars in Campaign Map: 162 |
Current Town Hall level: 14 |
Total obstacles removed: 4294 |
Discover New Troops: Unlock Dragon in the Barracks |
Total Gold looted: 2000000000 |
Total Elixir looted: 2000000000 |
Trophy record: 3670 |
Current Clan Castle level: 10 |
Total Walls destroyed: 13605 |
Total Town Halls destroyed: 4613 |
Total Builder's Huts destroyed: 10668 |
Total multiplayer battles won: 5789 |
Total defenses won: 1846 |
Total capacity donated: 221612 |
Total Mortars destroyed: 5104 |
Total Dark Elixir looted: 15448973 |
League All-Star: Become a Champion! |
Total X-Bows destroyed: 2131 |
Total Inferno Towers destroyed: 807 |
Total Stars scored for clan in Clan War battles: 678 |
Total Gold collected in Clan War bonuses: 566251436 |
Total Eagle Artilleries destroyed: 260 |
Total Spell capacity donated: 4181 |
Protect your Village by connecting to a social network: Completed! |
Current Builder Hall level: 10 |
Next Generation Model: Unlock Power P.E.K.K.A in the Builder Barracks |
Total Builder Halls destroyed: 1285 |
Builder Trophy record: 3114 |
Total buildings geared up: 3 |
Hidden Treasures: Rebuild Battle Machine |
Total Clan Games points: 96075 |
Dragon Slayer: Slay the Giant Dragon on the Campaign Map |
Total Stars scored for clan in War League battles: 134 |
Connect your account to Supercell ID for safe keeping.: Completed! |
Total Season Challenges points: 82040 |
Total Scattershots destroyed: 51 |
Weaponized Town Halls destroyed: 2170 |
Total weaponized Builder's Huts destroyed: 62 |
Total times Super Troops boosted: 166 |
Total Siege Machines donated: 1772 |
Total Capital Gold looted: 278733 |
Total Capital Gold contributed: 523418 |
Total Spell Towers Destroyed: 2 |
Total Monoliths Destroyed: 1 |
Ungrateful Child: Defeat M.O.M.M.A on the Campaign Map |
Total Supercharges: 0 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.