Name | Level |
---|---|
Barbarian King | 56 |
Archer Queen | 85 |
Grand Warden | 62 |
Battle Machine | 30 |
Royal Champion | 23 |
Battle Copter | 27 |
Name | Level |
---|---|
Barbarian (home) | 7 |
Archer (home) | 9 |
Goblin (home) | 8 |
Giant (home) | 7 |
Wall Breaker (home) | 11 |
Balloon (home) | 10 |
Wizard (home) | 10 |
Healer (home) | 9 |
Dragon (home) | 10 |
P.E.K.K.A (home) | 9 |
Minion (home) | 7 |
Hog Rider (home) | 6 |
Valkyrie (home) | 7 |
Golem (home) | 11 |
Witch (home) | 6 |
Lava Hound (home) | 6 |
Bowler (home) | 8 |
Baby Dragon (home) | 5 |
Miner (home) | 9 |
Super Barbarian (home) | 1 |
Super Archer (home) | 1 |
Super Wall Breaker (home) | 1 |
Super Giant (home) | 1 |
Raged Barbarian (builderBase) | 18 |
Sneaky Archer (builderBase) | 18 |
Beta Minion (builderBase) | 20 |
Boxer Giant (builderBase) | 18 |
Bomber (builderBase) | 18 |
Power P.E.K.K.A (builderBase) | 18 |
Cannon Cart (builderBase) | 20 |
Drop Ship (builderBase) | 20 |
Baby Dragon (builderBase) | 20 |
Night Witch (builderBase) | 18 |
Wall Wrecker (home) | 1 |
Battle Blimp (home) | 4 |
Yeti (home) | 6 |
Sneaky Goblin (home) | 1 |
Super Miner (home) | 1 |
Rocket Balloon (home) | 1 |
Ice Golem (home) | 3 |
Electro Dragon (home) | 5 |
Stone Slammer (home) | 1 |
Inferno Dragon (home) | 1 |
Super Valkyrie (home) | 1 |
Dragon Rider (home) | 3 |
Super Witch (home) | 1 |
Hog Glider (builderBase) | 18 |
Siege Barracks (home) | 4 |
Ice Hound (home) | 1 |
Super Bowler (home) | 1 |
Super Dragon (home) | 1 |
Headhunter (home) | 1 |
Super Wizard (home) | 1 |
Super Minion (home) | 1 |
Log Launcher (home) | 4 |
Flame Flinger (home) | 4 |
Electro Titan (home) | 1 |
Apprentice Warden (home) | 1 |
Super Hog Rider (home) | 1 |
Electrofire Wizard (builderBase) | 1 |
Root Rider (home) | 3 |
L.A.S.S.I (home) | 1 |
Mighty Yak (home) | 1 |
Electro Owl (home) | 1 |
Unicorn (home) | 5 |
Poison Lizard (home) | 1 |
Diggy (home) | 1 |
Frosty (home) | 1 |
Name | Level |
---|---|
Lightning Spell | 10 |
Healing Spell | 9 |
Rage Spell | 6 |
Jump Spell | 3 |
Freeze Spell | 7 |
Poison Spell | 6 |
Earthquake Spell | 5 |
Haste Spell | 1 |
Clone Spell | 8 |
Skeleton Spell | 5 |
Bat Spell | 5 |
Invisibility Spell | 4 |
Recall Spell | 1 |
Overgrowth Spell | 1 |
Achievement |
---|
Highest Gold Storage level: 16 |
Stars in Campaign Map: 225 |
Current Town Hall level: 16 |
Total obstacles removed: 8877 |
Discover New Troops: Unlock Dragon in the Barracks |
Total Gold looted: 1248478191 |
Total Elixir looted: 1347874043 |
Trophy record: 4476 |
Current Clan Castle level: 11 |
Total Walls destroyed: 55948 |
Total Town Halls destroyed: 2914 |
Total Builder's Huts destroyed: 12648 |
Total multiplayer battles won: 3991 |
Total defenses won: 1668 |
Total capacity donated: 224167 |
Total Mortars destroyed: 9872 |
Total Dark Elixir looted: 11892584 |
League All-Star: Become a Champion! |
Total X-Bows destroyed: 6200 |
Total Inferno Towers destroyed: 3770 |
Total Stars scored for clan in Clan War battles: 2051 |
Total Gold collected in Clan War bonuses: 1171422932 |
Total Eagle Artilleries destroyed: 1280 |
Total Spell capacity donated: 3725 |
Protect your Village by connecting to a social network: Completed! |
Current Builder Hall level: 10 |
Next Generation Model: Unlock Power P.E.K.K.A in the Builder Barracks |
Total Builder Halls destroyed: 4233 |
Builder Trophy record: 4805 |
Total buildings geared up: 0 |
Hidden Treasures: Rebuild Battle Machine |
Total Clan Games points: 77765 |
Dragon Slayer: Slay the Giant Dragon on the Campaign Map |
Total Stars scored for clan in War League battles: 215 |
Connect your account to Supercell ID for safe keeping.: Completed! |
Total Season Challenges points: 117460 |
Total Scattershots destroyed: 1470 |
Weaponized Town Halls destroyed: 1036 |
Total weaponized Builder's Huts destroyed: 1712 |
Total times Super Troops boosted: 20 |
Total Siege Machines donated: 401 |
Total Capital Gold looted: 1167620 |
Total Capital Gold contributed: 1450184 |
Total Spell Towers Destroyed: 519 |
Total Monoliths Destroyed: 248 |
Ungrateful Child: Defeat M.O.M.M.A on the Campaign Map |
Total Supercharges: 0 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.