Name | Level |
---|---|
Barbarian King | 33 |
Archer Queen | 60 |
Grand Warden | 22 |
Battle Machine | 35 |
Royal Champion | 27 |
Battle Copter | 21 |
Name | Level |
---|---|
Barbarian (home) | 6 |
Archer (home) | 8 |
Goblin (home) | 3 |
Giant (home) | 7 |
Wall Breaker (home) | 8 |
Balloon (home) | 9 |
Wizard (home) | 6 |
Healer (home) | 5 |
Dragon (home) | 11 |
P.E.K.K.A (home) | 7 |
Minion (home) | 2 |
Hog Rider (home) | 7 |
Valkyrie (home) | 2 |
Golem (home) | 2 |
Witch (home) | 5 |
Lava Hound (home) | 2 |
Bowler (home) | 1 |
Baby Dragon (home) | 5 |
Miner (home) | 3 |
Super Barbarian (home) | 1 |
Super Archer (home) | 1 |
Super Wall Breaker (home) | 1 |
Super Giant (home) | 1 |
Raged Barbarian (builderBase) | 17 |
Sneaky Archer (builderBase) | 17 |
Beta Minion (builderBase) | 16 |
Boxer Giant (builderBase) | 12 |
Bomber (builderBase) | 20 |
Power P.E.K.K.A (builderBase) | 16 |
Cannon Cart (builderBase) | 18 |
Drop Ship (builderBase) | 14 |
Baby Dragon (builderBase) | 20 |
Night Witch (builderBase) | 16 |
Wall Wrecker (home) | 4 |
Battle Blimp (home) | 3 |
Yeti (home) | 1 |
Sneaky Goblin (home) | 1 |
Super Miner (home) | 1 |
Rocket Balloon (home) | 1 |
Ice Golem (home) | 2 |
Electro Dragon (home) | 7 |
Stone Slammer (home) | 2 |
Inferno Dragon (home) | 1 |
Super Valkyrie (home) | 1 |
Dragon Rider (home) | 1 |
Super Witch (home) | 1 |
Hog Glider (builderBase) | 16 |
Siege Barracks (home) | 4 |
Ice Hound (home) | 1 |
Super Bowler (home) | 1 |
Super Dragon (home) | 1 |
Headhunter (home) | 3 |
Super Wizard (home) | 1 |
Super Minion (home) | 1 |
Log Launcher (home) | 5 |
Flame Flinger (home) | 4 |
Battle Drill (home) | 2 |
Electro Titan (home) | 1 |
Super Hog Rider (home) | 1 |
L.A.S.S.I (home) | 15 |
Mighty Yak (home) | 14 |
Electro Owl (home) | 15 |
Unicorn (home) | 5 |
Phoenix (home) | 7 |
Poison Lizard (home) | 6 |
Diggy (home) | 5 |
Frosty (home) | 3 |
Spirit Fox (home) | 3 |
Angry Jelly (home) | 2 |
Name | Level |
---|---|
Lightning Spell | 9 |
Healing Spell | 4 |
Rage Spell | 3 |
Jump Spell | 1 |
Freeze Spell | 7 |
Poison Spell | 2 |
Earthquake Spell | 1 |
Clone Spell | 1 |
Invisibility Spell | 1 |
Recall Spell | 1 |
Achievement |
---|
Highest Gold Storage level: 17 |
Stars in Campaign Map: 162 |
Current Town Hall level: 16 |
Total obstacles removed: 11286 |
Discover New Troops: Unlock Dragon in the Barracks |
Total Gold looted: 1434337274 |
Total Elixir looted: 1521206394 |
Trophy record: 5169 |
Current Clan Castle level: 12 |
Total Walls destroyed: 56568 |
Total Town Halls destroyed: 3767 |
Total Builder's Huts destroyed: 19681 |
Total multiplayer battles won: 5970 |
Total defenses won: 1093 |
Total capacity donated: 130645 |
Total Mortars destroyed: 13223 |
Total Dark Elixir looted: 13439230 |
League All-Star: Become a Champion! |
Total X-Bows destroyed: 7389 |
Total Inferno Towers destroyed: 4585 |
Total Stars scored for clan in Clan War battles: 1798 |
Total Gold collected in Clan War bonuses: 1985999315 |
Total Eagle Artilleries destroyed: 1982 |
Total Spell capacity donated: 2604 |
Protect your Village by connecting to a social network: Completed! |
Current Builder Hall level: 10 |
Next Generation Model: Unlock Power P.E.K.K.A in the Builder Barracks |
Total Builder Halls destroyed: 2637 |
Builder Trophy record: 3709 |
Total buildings geared up: 3 |
Hidden Treasures: Rebuild Battle Machine |
Total Clan Games points: 236635 |
Dragon Slayer: Slay the Giant Dragon on the Campaign Map |
Total Stars scored for clan in War League battles: 565 |
Connect your account to Supercell ID for safe keeping.: Completed! |
Total Season Challenges points: 192790 |
Total Scattershots destroyed: 2702 |
Weaponized Town Halls destroyed: 2047 |
Total weaponized Builder's Huts destroyed: 6238 |
Total times Super Troops boosted: 5 |
Total Siege Machines donated: 685 |
Total Capital Gold looted: 1307846 |
Total Capital Gold contributed: 1994119 |
Total Spell Towers Destroyed: 1445 |
Total Monoliths Destroyed: 500 |
Ungrateful Child: Defeat M.O.M.M.A on the Campaign Map |
Total Supercharges: 20 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.