Name | Level |
---|---|
Barbarian King | 46 |
Archer Queen | 56 |
Grand Warden | 65 |
Battle Machine | 35 |
Royal Champion | 24 |
Battle Copter | 35 |
Name | Level |
---|---|
Barbarian (home) | 12 |
Archer (home) | 12 |
Goblin (home) | 9 |
Giant (home) | 12 |
Wall Breaker (home) | 12 |
Balloon (home) | 11 |
Wizard (home) | 12 |
Healer (home) | 9 |
Dragon (home) | 11 |
P.E.K.K.A (home) | 11 |
Minion (home) | 12 |
Hog Rider (home) | 8 |
Valkyrie (home) | 9 |
Golem (home) | 12 |
Witch (home) | 7 |
Lava Hound (home) | 6 |
Bowler (home) | 5 |
Baby Dragon (home) | 10 |
Miner (home) | 10 |
Super Barbarian (home) | 1 |
Super Archer (home) | 1 |
Super Wall Breaker (home) | 1 |
Super Giant (home) | 1 |
Raged Barbarian (builderBase) | 20 |
Sneaky Archer (builderBase) | 20 |
Beta Minion (builderBase) | 20 |
Boxer Giant (builderBase) | 20 |
Bomber (builderBase) | 20 |
Power P.E.K.K.A (builderBase) | 20 |
Cannon Cart (builderBase) | 20 |
Drop Ship (builderBase) | 20 |
Baby Dragon (builderBase) | 20 |
Night Witch (builderBase) | 20 |
Wall Wrecker (home) | 2 |
Battle Blimp (home) | 4 |
Yeti (home) | 6 |
Sneaky Goblin (home) | 1 |
Super Miner (home) | 1 |
Rocket Balloon (home) | 1 |
Ice Golem (home) | 7 |
Electro Dragon (home) | 7 |
Stone Slammer (home) | 4 |
Inferno Dragon (home) | 1 |
Super Valkyrie (home) | 1 |
Dragon Rider (home) | 4 |
Super Witch (home) | 1 |
Hog Glider (builderBase) | 20 |
Siege Barracks (home) | 5 |
Ice Hound (home) | 1 |
Super Bowler (home) | 1 |
Super Dragon (home) | 1 |
Headhunter (home) | 1 |
Super Wizard (home) | 1 |
Super Minion (home) | 1 |
Log Launcher (home) | 5 |
Flame Flinger (home) | 5 |
Battle Drill (home) | 4 |
Electro Titan (home) | 4 |
Apprentice Warden (home) | 1 |
Super Hog Rider (home) | 1 |
Electrofire Wizard (builderBase) | 20 |
Root Rider (home) | 3 |
Druid (home) | 1 |
L.A.S.S.I (home) | 9 |
Mighty Yak (home) | 15 |
Electro Owl (home) | 10 |
Unicorn (home) | 10 |
Phoenix (home) | 10 |
Poison Lizard (home) | 3 |
Diggy (home) | 10 |
Frosty (home) | 10 |
Spirit Fox (home) | 10 |
Angry Jelly (home) | 3 |
Name | Level |
---|---|
Lightning Spell | 11 |
Healing Spell | 10 |
Rage Spell | 6 |
Jump Spell | 5 |
Freeze Spell | 7 |
Poison Spell | 6 |
Earthquake Spell | 5 |
Haste Spell | 4 |
Clone Spell | 8 |
Skeleton Spell | 5 |
Bat Spell | 5 |
Invisibility Spell | 4 |
Recall Spell | 4 |
Overgrowth Spell | 1 |
Achievement |
---|
Highest Gold Storage level: 17 |
Stars in Campaign Map: 270 |
Current Town Hall level: 16 |
Total obstacles removed: 2698 |
Discover New Troops: Unlock Dragon in the Barracks |
Total Gold looted: 2000000000 |
Total Elixir looted: 2000000000 |
Trophy record: 5057 |
Current Clan Castle level: 12 |
Total Walls destroyed: 45713 |
Total Town Halls destroyed: 5130 |
Total Builder's Huts destroyed: 21592 |
Total multiplayer battles won: 6413 |
Total defenses won: 1136 |
Total capacity donated: 402113 |
Total Mortars destroyed: 15480 |
Total Dark Elixir looted: 24841015 |
League All-Star: Become a Champion! |
Total X-Bows destroyed: 10466 |
Total Inferno Towers destroyed: 6400 |
Total Stars scored for clan in Clan War battles: 3156 |
Total Gold collected in Clan War bonuses: 2000000000 |
Total Eagle Artilleries destroyed: 2212 |
Total Spell capacity donated: 14440 |
Protect your Village by connecting to a social network: Completed! |
Current Builder Hall level: 10 |
Next Generation Model: Unlock Power P.E.K.K.A in the Builder Barracks |
Total Builder Halls destroyed: 4563 |
Builder Trophy record: 4793 |
Total buildings geared up: 3 |
Hidden Treasures: Rebuild Battle Machine |
Total Clan Games points: 158850 |
Dragon Slayer: Slay the Giant Dragon on the Campaign Map |
Total Stars scored for clan in War League battles: 643 |
Connect your account to Supercell ID for safe keeping.: Completed! |
Total Season Challenges points: 135540 |
Total Scattershots destroyed: 2799 |
Weaponized Town Halls destroyed: 1991 |
Total weaponized Builder's Huts destroyed: 4947 |
Total times Super Troops boosted: 372 |
Total Siege Machines donated: 4357 |
Total Capital Gold looted: 1684250 |
Total Capital Gold contributed: 2233377 |
Total Spell Towers Destroyed: 1889 |
Total Monoliths Destroyed: 910 |
Ungrateful Child: Defeat M.O.M.M.A on the Campaign Map |
Total Supercharges: 24 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.