年少轻狂胜者为王

Location:
Türkiye
War freq.:
always
Members:
49/50
Level:
19
W/T/L:
340/0/0
Points:
11500
Streak:
4
Trophies:
0
L Name D R T
224 aytaç 2019 L 0 0 3252
166 çılgın oyunu C 0 0 2605
116 aytac th11 E 0 0 2162
99 aytaç 2021 E 0 0 1644
159 aytac th11 C 0 0 1611
91 aytaç 2021 E 0 0 1439
64 aytaç th8 E 0 0 1308
75 aytaç th6 E 0 0 1292
59 REQ N GO E 0 0 1227
39 aytaç th8 C 0 0 917
43 aytac th8 C 0 0 865
51 aytaç 10 E 0 0 788
44 aytac th5 C 0 0 688
38 aytaç 30 E 0 0 671
38 aytacTH6 E 0 0 658
35 aytaç th6 E 0 0 641
36 aytaç th5 E 0 0 639
27 aytaç th6 E 0 0 626
48 aytac th5 E 0 0 625
27 aytac th6 C 0 0 611
21 aytac 2023 E 0 0 582
34 aytac th6 E 0 0 576
36 aytac th5 E 0 0 570
29 aytac th5 E 0 0 567
32 aytaç th5 E 0 0 566
20 aytac th2 E 0 0 524
23 aytacth6 E 0 0 519
20 aytac th2 E 0 0 510
21 aytaç 35 E 0 0 485
43 aytac 2022 E 0 0 468
20 aytaç th3 E 0 0 420
26 aytaç 38 E 0 0 419
22 aytaç 70 E 0 0 387
21 th2 E 0 0 385
27 TH3 E 0 0 384
20 aytac th2 E 0 0 361
19 aytaç 34 E 0 0 357
16 aytaç th3 E 0 0 356
11 aytaç 65 E 0 0 347
21 başkent 1 E 0 0 335
20 aytaç 33 E 0 0 326
22 başkent 4 E 0 0 297
19 aytac th2 E 0 0 289
12 başkent 2 E 0 0 283
19 aytaç th3 E 0 0 280
22 aytac th2 E 0 0 276
21 başkent 3 E 0 0 201
8 aytac th2 E 0 0 199
22 başkent 5 E 0 0 194
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.