Only Legends. No kids
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
242 | Kadawang Daimai Co-Leader | 916 | 0 | 5071 | |
225 | Aching King Elder | 72 | 0 | 4653 | |
207 | Bam Co-Leader | 142 | 105 | 4245 | |
226 | Dracula untold Elder | 0 | 0 | 4236 | |
157 | Ramthon | 3026 | 6212 | 3919 | |
237 | z๑т ν1 Co-Leader | 844 | 83 | 3737 | |
179 | Abamm Elder | 0 | 132 | 3720 | |
208 | ~~KADENSU••• Elder | 67 | 1353 | 3645 | |
180 | Bambam Elder | 52 | 50 | 3644 | |
166 | Daibonmai | 45 | 214 | 3603 | |
262 | WIZOT↔GUZ Leader | 1189 | 977 | 3325 | |
141 | Joshua 10 Co-Leader | 121 | 192 | 3321 | |
145 | DADDY Elder | 0 | 0 | 3293 | |
155 | Thon | 5611 | 2512 | 3193 | |
211 | parker | 0 | 0 | 3024 | |
214 | Mr. CoOl Elder | 0 | 0 | 2981 | |
162 | Agunbo^Nagas Elder | 47 | 96 | 2967 | |
210 | akhebo | 0 | 0 | 2965 | |
186 | TAWIBOU SHING. | 34 | 0 | 2955 | |
155 | Bamboss Elder | 0 | 154 | 2944 | |
226 | D@rwinbou Elder | 0 | 53 | 2928 | |
160 | Soshimboy | 0 | 0 | 2626 | |
190 | araibo pamai | 0 | 0 | 2603 | |
173 | Legal Killer ZN | 0 | 0 | 2324 | |
227 | z wijan zeliang | 449 | 266 | 2296 | |
167 | M∆VERICK Elder | 152 | 172 | 2292 | |
175 | Salman | 0 | 0 | 2243 | |
172 | wizut Elder | 62 | 0 | 2206 | |
103 | Mn. REAL NEWMAI | 0 | 0 | 2019 | |
157 | Kabuto | 140 | 47 | 2001 | |
94 | CH ⭐️⭐️⭐️ MATT Co-Leader | 0 | 109 | 1899 | |
156 | NK ACHUN | 64 | 92 | 1879 | |
97 | K.Dizin... | 0 | 0 | 1734 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.