CLASH ON
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
237 | boyi Leader | 5 | 0 | 4750 | |
155 | Parth patel Co-Leader | 1462 | 4358 | 3794 | |
195 | Rowoon Elder | 0 | 0 | 3693 | |
185 | samontik9001 Elder | 0 | 0 | 3479 | |
183 | SCORPION Co-Leader | 10 | 6 | 3276 | |
146 | Raven Co-Leader | 3 | 42 | 3037 | |
236 | ALEXANDER MAXIM Co-Leader | 0 | 80 | 3029 | |
159 | SHIVA D-HAMERER Elder | 0 | 188 | 2902 | |
164 | kutta meat Co-Leader | 0 | 0 | 2898 | |
139 | DARK KNIGHT 2 Co-Leader | 40 | 0 | 2631 | |
129 | Nobara Elder | 0 | 20 | 2527 | |
107 | Gabbar637 Co-Leader | 0 | 0 | 2426 | |
189 | joseb Elder | 0 | 0 | 2314 | |
142 | joseb2 | 0 | 0 | 2211 | |
124 | !! VIPER !! Elder | 20 | 0 | 2166 | |
234 | My name is poi Co-Leader | 1170 | 1415 | 2143 | |
144 | parth patel Co-Leader | 3961 | 1513 | 2121 | |
104 | ** MEGAMIND ** Elder | 0 | 0 | 2021 | |
106 | SUB-ZERO Elder | 15 | 0 | 1949 | |
159 | RutWij | 0 | 0 | 1911 | |
116 | Philip Elder | 0 | 0 | 1762 | |
179 | RuReH Co-Leader | 1737 | 761 | 1690 | |
91 | Sugar | 0 | 0 | 1524 | |
126 | Pavan | 0 | 0 | 1464 | |
78 | Santanu | 0 | 0 | 1437 | |
62 | BEN444 | 0 | 0 | 1398 | |
61 | សក្កដា | 0 | 0 | 1290 | |
63 | SŒUMĒN | 0 | 0 | 1206 | |
84 | kavin | 0 | 0 | 1194 | |
74 | navin | 0 | 0 | 1151 | |
67 | kyoura | 0 | 0 | 1040 | |
74 | SHiVAM | 0 | 0 | 980 | |
56 | PRIYAN | 0 | 0 | 963 | |
52 | ASHWIN FF✓ | 0 | 0 | 962 | |
70 | Xfinity Yt | 0 | 0 | 950 | |
46 | CLASSY YT | 0 | 0 | 843 | |
21 | MIKASA | 0 | 30 | 712 | |
22 | ZENDER CAGE | 10 | 20 | 685 | |
29 | kayeheart | 0 | 0 | 594 | |
29 | saiko | 0 | 0 | 534 | |
16 | ahadkhan | 0 | 0 | 528 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.