Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
227 | B Iz King Co-Leader | 5550 | 428 | 5473 | |
264 | HUNTER MKC Co-Leader | 3640 | 2882 | 5469 | |
243 | channy Elder | 1621 | 9810 | 5349 | |
269 | Dikpal007 Leader | 7450 | 8094 | 5046 | |
270 | Aayush KC Co-Leader | 6885 | 8393 | 4963 | |
203 | TOKOGANJI Elder | 302 | 0 | 4921 | |
161 | sabin Elder | 4605 | 4256 | 4790 | |
236 | hunter romeyo Co-Leader | 929 | 1854 | 3744 | |
198 | The Goblin Co-Leader | 225 | 466 | 3705 | |
256 | Rup Ace Co-Leader | 5665 | 2297 | 3660 | |
170 | mOrOnE Elder | 0 | 78 | 3624 | |
219 | "New Born !!!" Elder | 45 | 53 | 3481 | |
202 | surajpoudel Elder | 0 | 312 | 3314 | |
174 | Bikash Co-Leader | 0 | 1684 | 3295 | |
121 | Melon Musk Elder | 80 | 214 | 3239 | |
137 | DarkWiz Co-Leader | 90 | 1074 | 3204 | |
168 | Saphal | 15 | 757 | 3197 | |
225 | basant Co-Leader | 5135 | 958 | 3086 | |
194 | Sajal Co-Leader | 116 | 155 | 3066 | |
230 | DEVIL GURU Co-Leader | 0 | 0 | 3018 | |
175 | killer saran 01 Elder | 0 | 0 | 3006 | |
156 | pRINCE sADAB | 47 | 432 | 2932 | |
236 | amitboss Co-Leader | 6626 | 763 | 2900 | |
187 | paradise | 0 | 0 | 2770 | |
187 | Mr. WarDeN Co-Leader | 640 | 1862 | 2767 | |
177 | TOPON Co-Leader | 0 | 0 | 2656 | |
127 | RyderGoder Co-Leader | 0 | 0 | 2646 | |
170 | ABEK G Co-Leader | 0 | 0 | 2625 | |
125 | Aman king | 0 | 337 | 2615 | |
138 | Suprim | 0 | 1579 | 2576 | |
142 | Mr.Dolu™ | 119 | 360 | 2567 | |
155 | TOPON 2 Co-Leader | 0 | 0 | 2479 | |
159 | ASHIM Co-Leader | 0 | 0 | 2438 | |
121 | prashant Elder | 29 | 288 | 2421 | |
151 | Romeo Romanov Elder | 0 | 144 | 2367 | |
149 | Puskar-Koirala Elder | 0 | 0 | 2344 | |
124 | चट्टान Co-Leader | 0 | 0 | 2339 | |
195 | Sanji. | 0 | 0 | 2242 | |
116 | Adhyan Co-Leader | 0 | 67 | 2212 | |
123 | Bijay | 0 | 144 | 2064 | |
152 | Paranoid Co-Leader | 0 | 0 | 1938 | |
95 | Mr.Myth Co-Leader | 0 | 0 | 1859 | |
151 | Samrat M | 4 | 42 | 1817 | |
153 | Phantom Sage Co-Leader | 0 | 0 | 1805 | |
122 | god of thunder Elder | 0 | 35 | 1804 | |
103 | VAGABOND Co-Leader | 0 | 0 | 1761 | |
85 | SusDuds Co-Leader | 0 | 0 | 1573 | |
145 | bikul958 Co-Leader | 0 | 0 | 1330 | |
91 | Anuj | 0 | 0 | 1233 | |
62 | K. | 0 | 0 | 1185 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.