CLAN RULES TO FOLLOW- (1) DON'T ASK FOR CO; SHOW YOUR EFFORTS FIRST (2)CWL EXTRA BONUS WILL BE GIVEN ONCES IN 2 SEASONS (3) DONATION 1:2 (4)MAKE SURE TO CHOOSE WAR PREFERENCE IN/OUT FOR CLAN WARS ACCORDINGLY, NEED ONLY ACTIVE PLAYERS.
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
233 | DEVIL Elder | 1047 | 3042 | 5426 | |
232 | dark evil Co-Leader | 0 | 2482 | 5418 | |
281 | Ankit Leader | 2255 | 3163 | 5364 | |
234 | aman Elder | 4 | 593 | 5317 | |
242 | LUFFY Co-Leader | 120 | 370 | 5213 | |
254 | Divakar Co-Leader | 0 | 146 | 5004 | |
259 | rawhulk Co-Leader | 162 | 101 | 4935 | |
257 | Sk A Ali Co-Leader | 0 | 688 | 4862 | |
249 | R@tNe$H Elder | 31 | 62 | 4861 | |
240 | SKY WARRIOR Elder | 0 | 53 | 4736 | |
233 | Thanos Sethji Co-Leader | 0 | 508 | 4674 | |
236 | Warriors Co-Leader | 287 | 261 | 4507 | |
245 | KD Co-Leader | 0 | 0 | 4490 | |
244 | ÂvÎ&Véèŕã Bŕőź Elder | 0 | 0 | 4183 | |
157 | Arnav | 0 | 0 | 4017 | |
244 | harsh Elder | 0 | 0 | 3791 | |
163 | Rujhan Elder | 3 | 0 | 3782 | |
235 | Devil's Edition | 0 | 0 | 3702 | |
169 | vishalyo | 283 | 488 | 3333 | |
160 | Mr MM Elder | 318 | 0 | 3283 | |
187 | sayan | 253 | 243 | 3222 | |
226 | DIVAKAR Elder | 4232 | 923 | 3112 | |
238 | raja sharda Elder | 0 | 0 | 3009 | |
196 | Navneet Elder | 0 | 0 | 2911 | |
194 | Fùriousblóód Elder | 1128 | 154 | 2792 | |
215 | un4givingghost Elder | 0 | 0 | 2775 | |
227 | Nightfury | 159 | 287 | 2514 | |
178 | POLITICIAN Elder | 461 | 0 | 2502 | |
158 | Light | 240 | 174 | 2396 | |
168 | reshu | 0 | 0 | 2341 | |
99 | Deamon leapord | 0 | 0 | 2172 | |
134 | Captain Americ | 0 | 0 | 2082 | |
166 | ⭐⭐MR DARK⭐⭐ Elder | 2005 | 0 | 1931 | |
161 | Gaurav2.0 Elder | 199 | 0 | 1927 | |
84 | THANOS | 0 | 0 | 1636 | |
210 | Amandeep rana Elder | 0 | 2 | 1632 | |
157 | anurag Co-Leader | 0 | 0 | 1534 | |
100 | Lex | 0 | 0 | 1309 | |
93 | RajaGaur Elder | 0 | 0 | 1250 | |
105 | Ããsh | 0 | 0 | 1234 | |
87 | aash | 0 | 0 | 1050 | |
83 | @bby | 0 | 0 | 1038 | |
24 | MrSTARK¥€ | 0 | 0 | 529 | |
22 | Rajagaur001 | 0 | 0 | 495 | |
21 | Rajagaur004 | 0 | 0 | 440 | |
22 | Gadari Karbe | 0 | 0 | 440 | |
23 | RAJA G | 0 | 0 | 416 | |
23 | Rajagaur003 | 0 | 0 | 416 | |
21 | Rajagaur002 | 0 | 0 | 390 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.