KING OF LAHAN

Hi, welcome in our clan...it iz very helpful clan & we requested to all clan member plz don't try to donate wrong troops & low level troops. Never speak bad words in our clan & Don't beg to make me Co bcz it depends on you Thanks ✋✋✋✋✋ Jay NepAl🇳🇵

Location:
Nepal
War freq.:
always
Members:
48/50
Level:
20
W/T/L:
260/0/0
Points:
36767
Streak:
0
Trophies:
1200
L Name D R T
243 Amrit C 4491 14246 5584
249 RMchaudhary(RAM C 7645 3521 5430
203 KILLER BOY C 5009 3860 5265
225 rebal C 872 1420 4113
214 Hunter return C 319 83 4106
208 nasty™ E 0 434 3932
213 LOKENDRA:) C 14842 4244 3932
270 ☠☠GIRICHANDRA☠☠ C 0 0 3867
161 MAHAKAAL E 99 1315 3808
193 n@b¥¥n**¢D®¥ E 44 1028 3799
259 ***anand**** C 30 0 3755
145 sarban✓HUNT E 520 0 3394
177 Ravi Dhoni E 452 1997 3381
241 Mr.Girichandra✌ C 0 0 3309
170 santosh E 0 0 3299
152 ROMEO BABA E 240 0 3295
183 Røyal ridêr E 0 885 3290
131 REBAL C 148 311 3245
234 ***aakesh*** L 360 75 3242
137 BHARAT0904 C 0 144 3221
125 Don't ForGet♡S E 1757 2225 3133
190 uday cdry E 0 75 3088
184 SURYA-II E 0 0 2982
189 sakar E 0 0 2960
133 I am bad E 0 519 2926
171 rap E 0 0 2917
107 ARIYAN KHAN 0 0 2904
212 Ranjit tharu E 0 0 2826
141 **)थारुवा(** C 0 0 2815
116 ROCKY E 8 598 2784
108 Akash 0 0 2708
148 Thakur E 0 0 2690
182 suresh E 0 0 2653
188 SNOW POLLEN Two E 0 0 2622
173 manoj jimba tmz E 0 0 2606
134 B☝king of mons E 144 1291 2556
148 Řóćķ śťář Bóż E 0 0 2524
115 Niloy E 0 0 2441
181 Ñæřêşh tharu C 0 0 2360
151 nan savs E 0 42 2325
229 punkz E 3882 246 2321
224 AANAND C 0 0 2254
151 jp chy. E 0 0 2225
158 Sudeep E 0 0 2207
89 R@me$h E 0 0 2078
149 Ranjan tharu E 0 0 2026
35 Getlost E 0 719 1109
17 ÀjiT chaudhary E 72 20 468
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.