Active war clan⚡️Promotions based off of donations and war/CWL performance⚡️Always keep 1:2 donation ratio⚡️Everyone needs at least 1000 points for clan games⚡️active participation in clan capital required⚡️
Level
|
Name
|
Donations
|
Received
|
Trophies
|
|
---|---|---|---|---|---|
211 | akbaar Elder | 0 | 84 | 4907 | |
228 | Jeremy Co-Leader | 524 | 1097 | 4878 | |
236 | Zman8984 Leader | 30 | 0 | 4722 | |
219 | Danish Co-Leader | 0 | 0 | 4720 | |
214 | Dertopia Co-Leader | 1203 | 422 | 4603 | |
225 | KilSwitch | 32 | 83 | 4441 | |
191 | TinYBkLuExFkLaG Elder | 459 | 48 | 4320 | |
206 | SAHIL Elder | 0 | 166 | 4244 | |
206 | Devil❌satyam Elder | 0 | 0 | 4214 | |
181 | RohitCristolion Elder | 0 | 0 | 4144 | |
203 | LorD Abi Elder | 62 | 189 | 4015 | |
210 | pachu Elder | 211 | 53 | 3869 | |
178 | tateyq7 Elder | 63 | 124 | 3711 | |
192 | Instinct | 0 | 0 | 3602 | |
192 | taha Elder | 40 | 294 | 3602 | |
197 | J-MAC | 539 | 332 | 3584 | |
177 | SWAYAM Co-Leader | 266 | 134 | 3523 | |
181 | tonny stark$ | 0 | 47 | 3522 | |
193 | A Z A A N_♠️ | 0 | 82 | 3492 | |
201 | ryan Co-Leader | 512 | 123 | 3366 | |
178 | TheStrom | 0 | 0 | 3137 | |
171 | Munni Badnam | 0 | 186 | 3135 | |
172 | UgoUgazzi | 0 | 0 | 3093 | |
216 | Azaan_Sheikh | 0 | 0 | 3067 | |
195 | Riyadul | 83 | 0 | 3060 | |
129 | Anshul_17 | 0 | 72 | 2871 | |
158 | buttdestroy2000 | 0 | 0 | 2802 | |
180 | Dont Attack | 0 | 0 | 2665 | |
122 | Davil Satyam | 0 | 0 | 2625 | |
186 | werry Elder | 0 | 0 | 2607 | |
130 | Thundr::-\Hülk | 0 | 576 | 2546 | |
159 | SwattyLettuce Co-Leader | 0 | 0 | 2471 | |
172 | mat7+73 | 0 | 0 | 2399 | |
158 | Akilian | 0 | 0 | 2318 | |
226 | Camcham X Co-Leader | 0 | 0 | 2140 | |
163 | Keeper Co-Leader | 0 | 0 | 2042 | |
135 | abinanthan | 141 | 0 | 1836 |
Event |
Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.