Evil is Back

Location:
India
War freq.:
always
Members:
22/50
Level:
7
W/T/L:
64/0/0
Points:
7415
Streak:
0
Trophies:
200
L Name D R T
146 Hulk ak49 0 0 1450
84 rebel time E 0 0 1192
65 ahmat albab 0 0 1174
56 Rothana L 0 0 1089
67 Enduroisawesome 0 0 1080
50 Vian 0 0 1063
38 tyler 0 0 1035
55 Submarine 0 0 1032
150 Rock Bishal 0 0 997
44 James E 0 0 957
47 satvik357 0 0 914
52 geovanny 0 0 905
59 don no 1 0 0 823
59 Bishal rock 2 C 0 0 803
43 hulk ak47 C 0 0 755
19 The Darknight 0 0 721
24 Evil hulk C 0 0 698
36 sidharth 0 0 592
23 maniact865 E 0 0 573
11 Love1111 0 0 434
11 จำสพคำ 0 0 379
10 منصورهوتک 0 0 317
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.