Hoş geldiñiz !!! Welcome!!!
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
243 | AŸHAN…7 Co-Leader | 0 | 0 | 3136 | |
181 | gadam Elder | 0 | 0 | 3074 | |
130 | yenilmez Co-Leader | 0 | 0 | 3047 | |
212 | Bega Leader | 72 | 48 | 2921 | |
179 | Lebap007 Co-Leader | 0 | 0 | 2871 | |
154 | mr.Mafiya Elder | 0 | 0 | 2681 | |
103 | Mr.Powerful Co-Leader | 0 | 0 | 2619 | |
132 | Camry 7015 Co-Leader | 0 | 144 | 2604 | |
191 | a_70tkm Elder | 0 | 0 | 2590 | |
132 | ๕ۣۜZΞUS™ Elder | 30 | 0 | 2498 | |
146 | Bega_A7 Co-Leader | 42 | 0 | 2483 | |
150 | Bugs bunny Elder | 0 | 0 | 2436 | |
164 | Jasc Daniels Elder | 0 | 0 | 2418 | |
156 | Bega7011 Co-Leader | 48 | 0 | 2397 | |
132 | Spartanes@ Co-Leader | 0 | 0 | 2367 | |
98 | HAN Co-Leader | 0 | 0 | 2277 | |
102 | Saidmuhammed Elder | 0 | 0 | 2267 | |
167 | ☘️ZEYNOŞ☘️ Elder | 0 | 0 | 2108 | |
108 | Resul.01 Elder | 0 | 0 | 2092 | |
113 | DAVID Co-Leader | 0 | 0 | 2022 | |
64 | AHS001 Co-Leader | 0 | 0 | 1207 | |
64 | mr.gurbanou Elder | 0 | 0 | 1090 | |
59 | reskey Elder | 0 | 0 | 866 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.