Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
207 | Boopathi Leader | 26 | 0 | 2878 | |
145 | Dizzy Co-Leader | 0 | 0 | 2336 | |
143 | KSR Co-Leader | 0 | 0 | 2252 | |
149 | C A L E B Elder | 0 | 0 | 2149 | |
137 | BoopathiBI Co-Leader | 0 | 2 | 2073 | |
121 | MANOJ MSD Co-Leader | 0 | 0 | 1937 | |
137 | Mr.420 Elder | 0 | 0 | 1912 | |
128 | Boopathiraja Co-Leader | 0 | 2 | 1756 | |
106 | Jeevan Co-Leader | 0 | 0 | 1663 | |
105 | Boopathiindhu Co-Leader | 4 | 0 | 1644 | |
162 | hari hp Elder | 0 | 0 | 1634 | |
92 | Tamilan Co-Leader | 0 | 0 | 1569 | |
130 | sasi sp Co-Leader | 0 | 0 | 1373 | |
78 | Brindha sparks Co-Leader | 0 | 0 | 1175 | |
75 | Dharanya Dizzy Elder | 0 | 0 | 1104 | |
72 | BP001 Elder | 0 | 0 | 1092 | |
81 | jeevan jk Elder | 0 | 0 | 1085 | |
54 | BoopathIndhu Co-Leader | 0 | 26 | 719 | |
30 | mani Elder | 0 | 0 | 586 | |
24 | lord william go | 0 | 0 | 579 | |
18 | ppppppppppppppp | 0 | 0 | 533 | |
13 | Anbu | 0 | 0 | 355 | |
10 | unknown | 0 | 0 | 353 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.