welcome......serious war clan✴Dont ask for promotion✴Donate only what reqeested✴stay acive and before atack ask Leader or co✴thanx...keep clashing✴
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
200 | Amit Co-Leader | 66 | 4745 | 4574 | |
203 | BUDDHO Leader | 1853 | 1367 | 4170 | |
148 | MAHAKAL Elder | 1292 | 1900 | 3123 | |
230 | James Bond | 0 | 0 | 2871 | |
144 | Malo Co-Leader | 0 | 102 | 2320 | |
145 | Rano CR7 Co-Leader | 0 | 0 | 2259 | |
166 | SIMO | 0 | 0 | 2241 | |
137 | EvilまRoy | 0 | 0 | 2141 | |
119 | bittu Co-Leader | 0 | 0 | 2127 | |
114 | NEMESIS Co-Leader | 0 | 0 | 2100 | |
164 | Tony Stark Co-Leader | 4933 | 0 | 2022 | |
128 | leonidous | 0 | 0 | 2011 | |
148 | DEEP Co-Leader | 0 | 0 | 2011 | |
186 | For shame... Co-Leader | 0 | 0 | 1950 | |
149 | devid007 Co-Leader | 0 | 0 | 1875 | |
122 | ✴️SAHEB✴️ Elder | 0 | 0 | 1874 | |
127 | DHIMAN Co-Leader | 0 | 0 | 1874 | |
117 | GRAND DEVID007 Elder | 0 | 0 | 1848 | |
115 | BHAGWAN Co-Leader | 0 | 0 | 1812 | |
170 | ILLUMINATI Co-Leader | 0 | 30 | 1669 | |
139 | Suro Elder | 0 | 0 | 1630 | |
80 | som | 0 | 0 | 1491 | |
139 | ABHISHEK ROCKS Elder | 0 | 0 | 1489 | |
112 | THE CITY OF JOY Elder | 0 | 0 | 1473 | |
113 | MRINAL | 0 | 0 | 1465 | |
110 | Leonardo Vinci Co-Leader | 0 | 0 | 1366 | |
99 | Blue Prince Elder | 0 | 0 | 1292 | |
197 | vikas Elder | 0 | 0 | 1267 | |
99 | MOTHER'S LOVE | 0 | 0 | 1112 | |
84 | .. KAL BHAIRAV | 0 | 0 | 1055 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.