All Lonely Guys are welcome... Enjoy the Game
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
203 | Madi Co-Leader | 0 | 94 | 4507 | |
176 | mich29 Elder | 0 | 421 | 4476 | |
251 | Lonely Guy Leader | 911 | 524 | 3572 | |
241 | Ely M11 Co-Leader | 1012 | 630 | 3530 | |
216 | Jess03 Co-Leader | 395 | 440 | 3373 | |
217 | KathT04 Co-Leader | 298 | 400 | 3247 | |
212 | Tirzo03 Co-Leader | 0 | 0 | 3211 | |
231 | ReyP75 Co-Leader | 455 | 263 | 3208 | |
187 | AlphaP87 Co-Leader | 761 | 356 | 3194 | |
211 | Saigon78 Co-Leader | 834 | 628 | 3193 | |
213 | JassT12 Co-Leader | 281 | 516 | 3186 | |
198 | Archie M. Co-Leader | 349 | 454 | 3168 | |
213 | Teddyboy Co-Leader | 749 | 398 | 3166 | |
220 | Elymar04 Co-Leader | 523 | 499 | 3149 | |
211 | Primo78 Co-Leader | 414 | 397 | 3117 | |
172 | Charlie P... Co-Leader | 543 | 623 | 3069 | |
177 | Giant M. Co-Leader | 216 | 175 | 2993 | |
175 | Oct.09'18 Co-Leader | 118 | 224 | 2970 | |
171 | Augusto2K Co-Leader | 306 | 379 | 2961 | |
170 | JanahR.6/8/19 Co-Leader | 260 | 438 | 2949 | |
192 | Rosa Rio XVI Co-Leader | 453 | 399 | 2904 | |
225 | rhiana Elder | 255 | 493 | 2826 | |
177 | Lovely0408 Co-Leader | 429 | 394 | 2807 | |
213 | Greg11 Co-Leader | 308 | 433 | 2758 | |
174 | BravoP. Co-Leader | 610 | 291 | 2740 | |
175 | JanryM.6/8/19 Co-Leader | 277 | 262 | 2708 | |
178 | Julio2000 Co-Leader | 153 | 543 | 2633 | |
182 | WizeM Co-Leader | 374 | 347 | 2622 | |
167 | LastlyMR Co-Leader | 355 | 318 | 2621 | |
177 | MaineM Co-Leader | 0 | 0 | 2602 | |
168 | Diether6/8/19 Co-Leader | 146 | 462 | 2565 | |
177 | Baron M. Co-Leader | 177 | 217 | 2544 | |
180 | Rosana XIV Co-Leader | 310 | 325 | 2334 | |
153 | GerlieR99 Co-Leader | 0 | 0 | 2302 | |
120 | Jane Ann Co-Leader | 75 | 164 | 2019 | |
217 | Dion12 Co-Leader | 412 | 393 | 1883 | |
102 | Gracia04w721 Co-Leader | 0 | 0 | 1626 | |
36 | P03 Co-Leader | 0 | 49 | 703 | |
31 | Sept20 Co-Leader | 0 | 0 | 585 | |
34 | Febra18 Co-Leader | 0 | 0 | 526 | |
28 | Dida13 Co-Leader | 0 | 0 | 504 | |
27 | John2 Co-Leader | 0 | 0 | 459 | |
22 | Sept01 Co-Leader | 0 | 0 | 416 | |
20 | Danny Co-Leader | 0 | 0 | 397 | |
28 | Chris24 Co-Leader | 0 | 0 | 389 | |
18 | December Co-Leader | 0 | 0 | 356 | |
13 | Sept24 Co-Leader | 0 | 0 | 263 | |
13 | July07 Co-Leader | 0 | 0 | 225 | |
7 | July0723 Co-Leader | 0 | 0 | 219 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.