Since 17 August 2015 | Ing ngarsa sung tuladha, ing madya mangun karsa, tut wuri handayani | toto titi tentrem, gemah ripah lohjinawi
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
227 | Wahyu Co-Leader | 0 | 0 | 2849 | |
204 | ary | 0 | 0 | 2772 | |
167 | BAPAKMU Co-Leader | 0 | 0 | 2578 | |
215 | rafa | 0 | 0 | 2564 | |
228 | mz din | 0 | 0 | 2513 | |
211 | Antoro Romero Co-Leader | 0 | 0 | 2510 | |
147 | vanesa Elder | 0 | 0 | 2447 | |
184 | KABULL Co-Leader | 0 | 0 | 2446 | |
207 | Azwa Putri Z | 0 | 0 | 2413 | |
176 | eyong Co-Leader | 0 | 0 | 2290 | |
180 | CACAU Leader | 0 | 0 | 2276 | |
132 | Mbah JU Elder | 0 | 0 | 2273 | |
181 | AzizaH Elder | 0 | 0 | 2196 | |
150 | arif | 0 | 0 | 2192 | |
154 | ibukmu Co-Leader | 0 | 0 | 1801 | |
124 | saen wonx Co-Leader | 0 | 0 | 1776 | |
92 | tarni | 0 | 0 | 1717 | |
135 | Quartermaster Co-Leader | 0 | 0 | 1705 | |
86 | si kecil Elder | 0 | 0 | 1609 | |
55 | Tarno Elder | 0 | 0 | 1258 | |
77 | shofiana ajh | 0 | 0 | 1160 | |
95 | ERVINAA Co-Leader | 0 | 0 | 1154 | |
73 | DRACULA Co-Leader | 0 | 0 | 1136 | |
36 | YAND`gt Elder | 0 | 0 | 546 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.