حتما قبیله بدی هستی که خداوند عذابی مثل ما رو فرستاده برات👿👹☠💀
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
139 | RAMBO Elder | 0 | 0 | 2190 | |
132 | ADA Leader | 0 | 0 | 2019 | |
138 | RESIDENT.EVIL | 0 | 0 | 1684 | |
101 | DRACULA Co-Leader | 0 | 0 | 1190 | |
67 | SARA Elder | 0 | 0 | 1066 | |
79 | HULK Elder | 0 | 0 | 926 | |
54 | ♠️مجتبی ♣️ Elder | 0 | 0 | 861 | |
12 | جنگ سالار 2 | 0 | 0 | 432 | |
9 | امسودن دانیال | 0 | 0 | 409 | |
11 | ALPHA | 0 | 0 | 201 | |
3 | ABCs | 0 | 0 | 43 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.