Jay Shree RAM. Jay Shree Krishna. Since :- 23/08/2016. ❤️🇮🇳🇮🇳
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
252 | TAPAN Leader | 225 | 114 | 5027 | |
224 | sahil sharma Elder | 77 | 0 | 4990 | |
224 | daRa2 Elder | 223 | 158 | 4914 | |
184 | Blue american Elder | 0 | 192 | 4782 | |
216 | ICEBERRY | 52 | 79 | 4734 | |
207 | sourav Elder | 353 | 78 | 4503 | |
214 | King boy | 0 | 0 | 4333 | |
235 | _OUTMIND_ Co-Leader | 0 | 83 | 4136 | |
247 | MOHIT | 0 | 0 | 4119 | |
187 | j@$m!n Elder | 0 | 0 | 4079 | |
154 | ????? Elder | 0 | 77 | 3991 | |
210 | King niraj Co-Leader | 0 | 0 | 3796 | |
210 | Dhruv.. Elder | 0 | 0 | 3754 | |
193 | Abhinav | 0 | 123 | 3717 | |
187 | RUTHLESS@]<]<! | 38 | 0 | 3082 | |
149 | Abhinav | 0 | 0 | 3052 | |
159 | ༄ᶦᶰᵈ᭄✿Gᴀᴍᴇʀ࿐༄ᶦᶰ Co-Leader | 0 | 0 | 2887 | |
211 | Mohit Co-Leader | 0 | 0 | 2877 | |
157 | mohit 001000 Elder | 0 | 0 | 2842 | |
162 | shubhamveer | 165 | 0 | 2799 | |
199 | king aditya Co-Leader | 13 | 78 | 2782 | |
214 | DEVIL NISHANT | 0 | 0 | 2774 | |
171 | smit Elder | 0 | 0 | 2715 | |
206 | YS | 0 | 0 | 2700 | |
195 | Tapan Co-Leader | 0 | 0 | 2616 | |
167 | Rahil Shaikh Elder | 0 | 0 | 2544 | |
190 | sid Co-Leader | 0 | 0 | 2487 | |
229 | TERYYY Elder | 0 | 0 | 2462 | |
172 | saman virk Elder | 0 | 0 | 2372 | |
180 | CAPTAIN AMERICA Co-Leader | 0 | 77 | 2302 | |
119 | aMAZINg Maze Elder | 0 | 6 | 2192 | |
176 | Meliodas Co-Leader | 0 | 0 | 2191 | |
148 | dip"s.. | 0 | 0 | 2185 | |
227 | amonraii | 40 | 52 | 2183 | |
123 | Pàràs Khàtri | 0 | 72 | 1464 | |
195 | हिंदु समराट Co-Leader | 0 | 0 | 1431 | |
106 | Gowther Elder | 0 | 0 | 1285 | |
93 | Kíñg Pàñdà | 0 | 0 | 1030 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.