Mga tropa ! yung isasa|i dapat da|awang beses makakattack sa war.
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
153 | .",GABBY,". | 0 | 0 | 2492 | |
146 | xtrojanx | 0 | 0 | 2479 | |
190 | munghot | 0 | 0 | 2443 | |
205 | winwin13 Co-Leader | 0 | 0 | 2329 | |
168 | ALEXIS SIX06 | 0 | 0 | 2222 | |
126 | DragonBone | 0 | 0 | 2135 | |
173 | ughag | 0 | 0 | 2132 | |
143 | SELECTA Elder | 0 | 0 | 2110 | |
142 | winwin13 Elder | 0 | 0 | 2061 | |
123 | charles | 0 | 0 | 2022 | |
134 | jhey_phe#010 | 0 | 0 | 1911 | |
144 | yupacina19 | 0 | 0 | 1907 | |
103 | itsmejhun | 0 | 0 | 1872 | |
150 | °|××jhay××|° | 0 | 0 | 1820 | |
95 | CHAPEE#27 | 0 | 0 | 1775 | |
125 | gerlie Leader | 0 | 0 | 1605 | |
107 | ☆★mR.bEan★☆ | 0 | 0 | 1533 | |
120 | lime Elder | 0 | 0 | 1291 | |
127 | super lon29 | 0 | 0 | 1211 | |
67 | winwin13 | 0 | 0 | 1003 | |
119 | |°•°oLrAc°•°| | 0 | 0 | 943 | |
56 | lupin | 0 | 0 | 771 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.