looking for th 13s and 14s for cwl,we all have jobs so we are active at night,so if u play 24/7 u might have to wait for troops,war all the time,regular war is not mandatory but CWL is for top 15 or 30,whichever we do,Donate 5000 a season for co,USA
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
291 | Captain Killer Leader | 8950 | 4433 | 5382 | |
266 | Neuphart Elder | 2327 | 5367 | 5252 | |
223 | GS Just | 248 | 977 | 5059 | |
251 | glenn6528 Elder | 2706 | 83 | 4963 | |
254 | Ant850 Elder | 2619 | 2883 | 4924 | |
221 | Arif | 0 | 0 | 4845 | |
212 | gwrath | 4019 | 3237 | 4822 | |
226 | DonZ | 7450 | 6953 | 4724 | |
236 | Donz-04 | 6375 | 7774 | 4722 | |
248 | seadoo#!@ Elder | 3309 | 3338 | 4455 | |
257 | Blackhawk Co-Leader | 1736 | 0 | 4385 | |
236 | Habibi | 97 | 2445 | 4370 | |
241 | Joey_Neve Elder | 1572 | 1537 | 4215 | |
220 | Bro's B4 Hoes | 3130 | 3040 | 4053 | |
253 | cory Co-Leader | 1263 | 1660 | 3987 | |
215 | Nismo Elder | 2089 | 1821 | 3984 | |
231 | shuvo | 32 | 477 | 3822 | |
237 | killers#1fan Co-Leader | 150 | 2028 | 3191 | |
223 | Grove | 0 | 166 | 2761 | |
130 | UrMoMsSugRDaddY | 71 | 1572 | 2624 | |
173 | JayboAllDay Elder | 0 | 122 | 2610 | |
211 | Joey Sr. | 371 | 0 | 2607 | |
163 | Joey Jr. | 32 | 0 | 2562 | |
160 | RoBoTlEg | 0 | 0 | 2535 | |
220 | Templar Knight Elder | 216 | 332 | 2513 | |
244 | killers#2fan Co-Leader | 2099 | 2117 | 1629 | |
122 | King_Kylen Elder | 0 | 0 | 1362 | |
76 | Balakè | 0 | 0 | 933 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.