Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
252 | KEISHA-KU Elder | 777 | 4560 | 5590 | |
232 | regegbn | 81 | 125 | 5204 | |
232 | Papa Zola Co-Leader | 5872 | 4216 | 5084 | |
224 | Raden monggor Elder | 2153 | 4550 | 4922 | |
254 | cah sidakaton Elder | 8153 | 3928 | 4824 | |
250 | DiCKY Co-Leader | 1794 | 956 | 4773 | |
233 | Aga Tegal Lnggn Co-Leader | 52 | 495 | 4761 | |
220 | chaptoen Elder | 0 | 0 | 4756 | |
238 | Melvin & Faza Elder | 3273 | 4568 | 4751 | |
223 | Ko_Alunk Elder | 4351 | 6076 | 4550 | |
258 | Ayah Dicky Co-Leader | 866 | 1845 | 4380 | |
258 | Omnibus Leader | 1752 | 1061 | 4249 | |
250 | waduke njeblug Elder | 3557 | 253 | 3960 | |
205 | Supercellek19 | 70 | 132 | 3905 | |
251 | F.A.Z.A Co-Leader | 1241 | 313 | 3436 | |
215 | mbelex singha | 1300 | 1744 | 3324 | |
213 | Lion King | 1550 | 1765 | 3259 | |
223 | Dargombez Co-Leader | 288 | 526 | 3105 | |
228 | Boeng Co-Leader | 464 | 650 | 3041 | |
227 | Blegedez Co-Leader | 596 | 577 | 2949 | |
227 | MONYET Co-Leader | 520 | 475 | 2846 | |
201 | Nur KW | 712 | 505 | 2731 | |
194 | Mukidi | 0 | 236 | 2363 | |
237 | pak camat Co-Leader | 0 | 0 | 1266 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.