1 PERSON, PLAYED ALL....
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
224 | The Armagedon Leader | 0 | 0 | 3114 | |
190 | Kancut Dewa Co-Leader | 0 | 0 | 2625 | |
195 | King Of Lord Co-Leader | 0 | 0 | 2454 | |
158 | Anonymous | 0 | 0 | 2302 | |
138 | BEHA SEMPIT Co-Leader | 0 | 0 | 2244 | |
182 | JEMPOL KUAT Elder | 0 | 0 | 2212 | |
175 | LIGHTNING SPEED | 0 | 0 | 2211 | |
169 | MR BREW Co-Leader | 0 | 0 | 2165 | |
172 | Lord Aragorn Co-Leader | 0 | 0 | 2116 | |
148 | SEMPAK WANGI Elder | 0 | 0 | 1929 | |
120 | BID & RUN™ Co-Leader | 0 | 0 | 1804 | |
113 | THE BOGEYMAN Elder | 0 | 0 | 1496 | |
105 | KAMPRET GENIT Elder | 0 | 0 | 1408 | |
70 | ×{G.0.∆.T}× Elder | 0 | 0 | 972 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.