since Dec 24th 2015 | Clan War League ONLY! Let's join us 🔥
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
231 | Zoneh Co-Leader | 415 | 89 | 4798 | |
198 | morel@27 Co-Leader | 0 | 0 | 4344 | |
175 | Zonehjnr Co-Leader | 89 | 415 | 4187 | |
171 | MRX Co-Leader | 0 | 0 | 3631 | |
191 | Viel&Carl Co-Leader | 0 | 0 | 3590 | |
230 | Baymax Leader | 0 | 0 | 3227 | |
218 | BAYMAX Co-Leader | 0 | 0 | 3153 | |
175 | Ridlwan #) Co-Leader | 0 | 0 | 3005 | |
221 | Rita Co-Leader | 0 | 0 | 2993 | |
199 | Enchantress Co-Leader | 0 | 0 | 2976 | |
194 | E appendigaster Co-Leader | 0 | 0 | 2975 | |
195 | Ampulex Co-Leader | 0 | 0 | 2895 | |
160 | Rian Sitorus Co-Leader | 0 | 0 | 2855 | |
175 | Baymax_is_Back Co-Leader | 0 | 0 | 2780 | |
107 | Zoner Co-Leader | 0 | 0 | 2681 | |
201 | rita Co-Leader | 0 | 0 | 2650 | |
195 | Portgas D. Ace Co-Leader | 0 | 0 | 2565 | |
133 | Arijit Elder | 0 | 0 | 2418 | |
135 | rad house Elder | 0 | 0 | 2400 | |
170 | 《♤EZEQUIAS ♤》 Elder | 0 | 0 | 2243 | |
236 | ĞOL D. ROGER Co-Leader | 0 | 0 | 2228 | |
126 | MD MONIR KHAN Elder | 0 | 0 | 2186 | |
106 | kfaii Elder | 0 | 0 | 2170 | |
158 | .A.A.B.D. Elder | 0 | 0 | 2039 | |
101 | Ash | 0 | 0 | 1648 | |
88 | Pain Elder | 0 | 0 | 1321 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.