koli sena

🚩JAI MANDHTA🚩JAI KOLI SAMAJ🚩 IN CLAN 10K DONATION FOR CO LEADER NO WRONG DONATION LEADER CONTACT NUM_9898043738

Location:
India
War freq.:
always
Members:
50/50
Level:
32
W/T/L:
410/0/0
Points:
48360
Streak:
0
Trophies:
2000
L Name D R T
243 RAJESH THAKOR L 1482 10209 5605
245 Raj IS BACK E 140 406 5581
273 shailesh parmar C 675 0 5388
250 R K E 30 352 5319
223 ramesh C 5817 18509 5284
247 RAMESH E 216 767 5186
250 manoj C 0 3433 5173
230 vineet E 5367 10202 5162
251 MITESH E 218 415 5083
254 killer E 2985 3713 5077
242 pikachoo C 370 3993 4954
237 raviraj E 0 4920 4945
240 Mitesh 2 E 335 331 4915
248 TOSHI C 5733 5040 4884
237 krish C 477 2537 4862
253 King of Koli C 13138 10263 4806
229 HÃRSH E 0 0 4795
264 Nimesh C 4367 3291 4789
224 Bubai E 3714 468 4785
234 Dear koli E 112 1376 4758
246 AJAY E 34 0 4734
221 pravin E 80 58 4657
222 Vinayak vD E 793 1905 4651
230 Řāhųľ E 0 0 4611
246 pravinchavda C 58 88 4561
225 pravin chavda2 C 203 0 4548
250 jay E 0 1116 4420
215 Sumeet E 0 0 4338
220 ⚡op⚡PRAVIN E 0 88 4157
255 gujjuッmehul C 4792 3559 4100
220 AbHi E 85 83 4057
239 OMG E 2087 902 4023
259 MAKRAND E 3313 81 3868
210 vivek thakor E 4599 813 3775
251 jack 76 C 32 0 3499
189 Француз E 48 314 3492
243 GURU E 193 265 3401
206 hitesh E 0 0 3310
231 YARO KE YAR A.1 0 0 3293
212 foarhad E 0 0 3286
234 Moon Knight C 12806 332 3254
190 RAJU BHAI E 1 0 3233
175 GAUTAM THAKOR C 2705 664 3207
250 Silent Killer E 0 85 3137
190 AKASH C 8533 611 3071
149 Vibhor E 86 116 3070
238 mitesh4613 E 60 104 3016
246 MRPawarᴿᵉˢᵖᵉᶜᵗ E 223 2756 2530
252 $ ROCK STAR $ E 30 0 2432
235 nilesh mer C 959 1454 1557
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.