Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
213 | The Killer | 0 | 0 | 2945 | |
157 | Noah Luiz | 0 | 0 | 2594 | |
200 | ᴍᴀɢɴᴀᴛᴀ ⚡ | 0 | 0 | 2522 | |
162 | David™³ | 0 | 0 | 2187 | |
169 | David TH13 | 0 | 0 | 2069 | |
72 | uVinny | 82 | 67 | 1840 | |
171 | 麦わら帽子 LUFFY 09™ Co-Leader | 0 | 0 | 1711 | |
173 | David TH12 | 0 | 0 | 1519 | |
132 | 麦わら帽子 SHANKS™ | 0 | 0 | 1498 | |
123 | David TH10 | 0 | 0 | 1489 | |
123 | 海賊の王 LUFFY 02™ Co-Leader | 0 | 0 | 1381 | |
132 | David TH11 | 0 | 0 | 1273 | |
117 | 麦わら帽子 LUFFY 16™ Co-Leader | 0 | 0 | 1256 | |
90 | 麦わら帽子 LUFFY 12™ Co-Leader | 0 | 0 | 996 | |
73 | 海賊の王 LUFFY 06™ Co-Leader | 0 | 0 | 899 | |
108 | The Killer TH9™ Co-Leader | 0 | 0 | 887 | |
139 | 愛 Luffy TH10™ Co-Leader | 0 | 0 | 858 | |
85 | 麦わら帽子 LUFFY 11™ Co-Leader | 0 | 0 | 816 | |
100 | David TH9 Co-Leader | 0 | 0 | 780 | |
82 | close to you Elder | 0 | 0 | 767 | |
30 | Rushinny Elder | 0 | 0 | 749 | |
62 | David TH8 Leader | 0 | 0 | 635 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.