MaxSQUAD™ 01-01-2017" #MaximumSQUAD™
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
164 | Sir Asir Co-Leader | 0 | 0 | 3046 | |
185 | Mint`Dx Co-Leader | 0 | 76 | 2481 | |
157 | Say No More 2 Leader | 0 | 0 | 2249 | |
208 | MaxDEMORA™ | 1416 | 0 | 2097 | |
94 | maheng12 | 0 | 0 | 1888 | |
120 | MaxPORRO™ Co-Leader | 0 | 0 | 1809 | |
120 | MaxCURRY™ | 0 | 0 | 1775 | |
123 | D h o o E z z. | 0 | 0 | 1670 | |
141 | Dani•Setiawan12 Co-Leader | 0 | 0 | 1604 | |
105 | <Sahid^ Crazy | 0 | 0 | 1599 | |
75 | *Kazekage* | 0 | 0 | 1529 | |
139 | Black'CrazY 2 | 0 | 0 | 1499 | |
133 | Bayy | 0 | 0 | 1481 | |
113 | Kurasaki Yamada | 0 | 0 | 1465 | |
82 | *Raikage* | 0 | 0 | 1455 | |
112 | Black`CrazY 9 | 0 | 0 | 1394 | |
89 | Black`CrazY 6 Co-Leader | 0 | 0 | 1359 | |
93 | °Surya Tzy✓ | 0 | 0 | 1267 | |
96 | BOSS_Xx™ | 0 | 0 | 1141 | |
138 | Black`CrazY 3 Co-Leader | 0 | 0 | 1118 | |
77 | maheng11 | 0 | 0 | 1088 | |
76 | MaxGINER™ | 0 | 0 | 995 | |
77 | MasRidho | 0 | 0 | 993 | |
111 | Black`CrazY 7 Co-Leader | 0 | 0 | 915 | |
79 | EhannnnGanteng | 0 | 0 | 894 | |
66 | Black`CrazY 8 Co-Leader | 0 | 0 | 793 | |
62 | Black`CrazY 4 | 0 | 0 | 705 | |
12 | MaxSQUAD™ 21 | 0 | 70 | 575 | |
11 | MaxSQUAD™ 22 | 0 | 80 | 571 | |
11 | MaxSQUAD™ 20 | 0 | 50 | 532 | |
11 | MaxSQUAD™ 23 | 0 | 50 | 475 | |
20 | MaxSQUAD™ ~ 07 | 0 | 0 | 403 | |
20 | MaxSQUAD™ ~ 06 | 0 | 0 | 395 | |
20 | Maxsquad 09 | 0 | 0 | 392 | |
20 | MaxSQUAD™ ~ 05 | 0 | 0 | 390 | |
18 | MaxSQUAD™ ~ 0 | 0 | 0 | 390 | |
20 | MaxSQUAD™ ~ 02 | 0 | 0 | 388 | |
18 | maxsquad 10 | 0 | 0 | 377 | |
12 | MaxSQUAD™ ~ 01 | 0 | 0 | 355 | |
19 | MaxSQUAD™ ~ 04 | 0 | 0 | 352 | |
20 | MaxSQUAD 08 | 0 | 0 | 327 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.