Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
233 | cedric28 Co-Leader | 0 | 0 | 4213 | |
159 | SeNsEi Co-Leader | 0 | 42 | 3586 | |
178 | Jubert Co-Leader | 0 | 0 | 3171 | |
214 | EMPEROR Co-Leader | 0 | 0 | 2975 | |
150 | Leah 05 Co-Leader | 114 | 0 | 2641 | |
185 | Reenz!! Co-Leader | 0 | 0 | 2622 | |
174 | PAPA MO Co-Leader | 0 | 0 | 2589 | |
133 | BlueShock Co-Leader | 0 | 0 | 2569 | |
119 | TUBOL Elder | 0 | 72 | 2493 | |
168 | ✌DaVe✌ Leader | 0 | 0 | 2452 | |
147 | K i m m T z y Elder | 0 | 0 | 2438 | |
136 | Maximus v.3 Co-Leader | 0 | 0 | 2399 | |
136 | JOSH Co-Leader | 0 | 0 | 2398 | |
165 | $ruzz$ Co-Leader | 0 | 0 | 2281 | |
140 | renz carl Co-Leader | 0 | 0 | 2280 | |
157 | THE GREAT ONE Co-Leader | 0 | 0 | 2239 | |
136 | Cedric28 Co-Leader | 0 | 0 | 2212 | |
126 | T O X I C ™ Elder | 0 | 0 | 2183 | |
131 | cedr Co-Leader | 0 | 0 | 2156 | |
125 | Savei Co-Leader | 0 | 0 | 2129 | |
126 | TAIGA Elder | 0 | 0 | 2078 | |
124 | mr.potato Elder | 0 | 0 | 2057 | |
122 | KIW KIW Co-Leader | 0 | 0 | 2053 | |
111 | batangpasaway Elder | 0 | 0 | 1924 | |
86 | J.A.D Elder | 0 | 0 | 1894 | |
122 | DINEROS Elder | 0 | 0 | 1877 | |
110 | _INVICTUS_ Elder | 0 | 0 | 1835 | |
135 | Dave Elder | 0 | 0 | 1833 | |
140 | ⚡PlAyEr 10⚡ Elder | 0 | 0 | 1734 | |
89 | YAWA Elder | 0 | 0 | 1645 | |
100 | Dineros 2 Elder | 0 | 0 | 1595 | |
99 | BIBOY Elder | 0 | 0 | 1463 | |
64 | Dineros 3 Elder | 0 | 0 | 1085 | |
72 | MIDORIMA Elder | 0 | 0 | 808 | |
55 | DINEROS 4 Elder | 0 | 0 | 746 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.