Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
194 | ANDROMEDA | 0 | 0 | 2940 | |
201 | A T O M Co-Leader | 0 | 0 | 2605 | |
155 | BLACK EYE | 0 | 0 | 2325 | |
207 | Angah ayu Co-Leader | 0 | 0 | 2145 | |
158 | PHOENIX SQUAD | 0 | 0 | 2126 | |
130 | dawala | 0 | 0 | 1947 | |
133 | L154i | 0 | 0 | 1868 | |
124 | GLACIO | 0 | 0 | 1811 | |
118 | Epic Road#043 | 0 | 0 | 1758 | |
104 | CAPRICORN | 0 | 0 | 1600 | |
88 | sabqi muhammad Leader | 0 | 0 | 1044 | |
86 | BUTA MICUNG | 0 | 0 | 1022 | |
146 | cuplak | 0 | 0 | 1013 | |
29 | Yam | 0 | 0 | 463 | |
8 | MILKY WAY | 0 | 0 | 240 | |
3 | A D | 0 | 0 | 156 | |
4 | AI | 0 | 0 | 103 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.