Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
238 | Said Naseer Co-Leader | 0 | 0 | 4962 | |
279 | MS OMAR Co-Leader | 1586 | 1049 | 4945 | |
177 | King Atmal Elder | 0 | 576 | 4918 | |
218 | XABI ALONSO Elder | 1168 | 808 | 4846 | |
197 | RAHISH Co-Leader | 0 | 81 | 4757 | |
250 | Sayed Fazil ☝️ Co-Leader | 0 | 166 | 4311 | |
186 | E D R I Sss Co-Leader | 30 | 32 | 3878 | |
206 | SayedHadequllah Elder | 0 | 212 | 3818 | |
247 | Lunatic Fringe Co-Leader | 281 | 332 | 3732 | |
215 | The Beast Elder | 260 | 245 | 3661 | |
146 | Afghan Empire | 0 | 0 | 3590 | |
234 | Seyar | 1208 | 425 | 3520 | |
238 | Rustam Leader | 30 | 185 | 3481 | |
200 | Elham.Bek Co-Leader | 2 | 136 | 3428 | |
243 | TÁMÀÑÃ Elder | 0 | 83 | 3402 | |
178 | AHMAD KHAN Elder | 599 | 435 | 3329 | |
232 | Sohail Co-Leader | 53 | 166 | 3326 | |
223 | Ab.Qahar Co-Leader | 0 | 0 | 3296 | |
166 | zamir fazli Co-Leader | 0 | 0 | 3278 | |
231 | king Sabawoon Co-Leader | 163 | 143 | 3243 | |
158 | Said Nazeer Elder | 0 | 0 | 3162 | |
136 | Sayed Jafar | 0 | 0 | 3117 | |
188 | Shafi Rahman Co-Leader | 111 | 33 | 3108 | |
109 | RAMISH FAZLI Elder | 215 | 381 | 3097 | |
87 | The Boss Elder | 265 | 354 | 3022 | |
159 | C.R.7 | 0 | 78 | 2987 | |
166 | GHOST Elder | 179 | 156 | 2906 | |
157 | Mighty Nazeef | 0 | 0 | 2904 | |
160 | Mystery Elder | 0 | 94 | 2901 | |
182 | _Fardin_Ghafari | 0 | 0 | 2416 | |
205 | Hammed CR7 Elder | 0 | 25 | 2283 | |
198 | mforh Co-Leader | 0 | 0 | 2113 | |
104 | Riaz Fazle0 Co-Leader | 0 | 0 | 1331 | |
29 | Sayed Jafar 2 | 45 | 0 | 616 | |
23 | Ramish Elder | 0 | 0 | 453 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.