Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
155 | Joevanca | 0 | 0 | 3463 | |
177 | GISELA | 0 | 0 | 3374 | |
140 | ANDAI SAJA | 0 | 0 | 3278 | |
202 | bontor | 0 | 0 | 3210 | |
243 | BRM Leader | 0 | 0 | 3197 | |
144 | KONCO | 0 | 0 | 3194 | |
140 | moses | 0 | 0 | 3173 | |
154 | Luna Maya | 0 | 0 | 3148 | |
165 | GREACE | 0 | 0 | 3095 | |
136 | SEDARI DULU | 0 | 0 | 3055 | |
135 | MANGALOKSA | 0 | 0 | 3017 | |
142 | Alina Sekar | 0 | 0 | 3014 | |
148 | Dewi | 0 | 0 | 2988 | |
151 | Lydia | 0 | 0 | 2879 | |
273 | barat | 0 | 0 | 2209 | |
103 | QUEEN SONGYI | 0 | 0 | 2167 | |
75 | Jelita Co-Leader | 0 | 0 | 1972 | |
98 | Daffa Musaffa | 0 | 0 | 1901 | |
57 | DADAN | 0 | 0 | 1585 | |
77 | EPEP HD | 0 | 0 | 1536 | |
136 | Julianasari Elder | 0 | 0 | 1387 | |
75 | REPTIL | 0 | 0 | 1362 | |
47 | azim | 0 | 0 | 1216 | |
58 | ILHAM GANTENG | 0 | 0 | 1213 | |
143 | MAHPELLA | 0 | 0 | 1177 | |
75 | Kei.Ken シ︎ | 0 | 0 | 1083 | |
63 | `|~DarKSkY~|` | 0 | 0 | 1040 | |
102 | Yano'k | 0 | 0 | 1012 | |
61 | sorottttkobar | 0 | 0 | 1007 | |
33 | D1one | 0 | 0 | 953 | |
36 | M.Rifaldi712 | 0 | 0 | 884 | |
35 | Hanifgg | 0 | 0 | 822 | |
51 | dappaajahhh | 0 | 0 | 744 | |
15 | azma | 0 | 0 | 544 | |
4 | x&y | 0 | 0 | 139 | |
4 | Amborgang | 0 | 0 | 108 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.