Welcome to Strong roots! Our clan is an ordinary clan with an extraordinary human feelings for our clanmates! If you like, stay in this clan and play. Clan's birthday is 17-05-2017
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
219 | Arpan Leader | 30 | 70 | 3335 | |
127 | Obama Elder | 0 | 30 | 2743 | |
155 | NaYYaN Co-Leader | 0 | 0 | 2620 | |
191 | Narendra Modi Elder | 0 | 0 | 2596 | |
133 | RimuruTempest Elder | 0 | 0 | 2372 | |
137 | angry bird | 0 | 0 | 2210 | |
178 | agravat.in Co-Leader | 0 | 0 | 2174 | |
170 | kanchana Elder | 0 | 0 | 1996 | |
149 | Sneha Elder | 70 | 0 | 1910 | |
113 | VaSooli Bhaai Co-Leader | 0 | 0 | 1908 | |
119 | Befikre Bablu | 0 | 0 | 1906 | |
139 | Soumen king | 0 | 0 | 1902 | |
108 | Vampiric Ghosts Co-Leader | 0 | 0 | 1871 | |
94 | Rangan Kheto Elder | 0 | 0 | 1869 | |
78 | A M I T | 0 | 0 | 1851 | |
141 | SAURABH Elder | 0 | 0 | 1838 | |
116 | Đøñä | 0 | 0 | 1664 | |
103 | MAFIA.. SKK Elder | 0 | 0 | 1651 | |
168 | RWITESH Elder | 0 | 0 | 1608 | |
138 | Self Determined Elder | 0 | 0 | 1594 | |
149 | Exception Elder | 0 | 0 | 1424 | |
82 | Anindya panja Co-Leader | 0 | 0 | 1418 | |
109 | WiLd EnErGy Elder | 0 | 0 | 1292 | |
93 | Sumon vhai Elder | 0 | 0 | 1269 | |
89 | NAYYAN | 0 | 0 | 1053 | |
66 | Excitable Arpan Co-Leader | 0 | 0 | 1013 | |
52 | DEV Polley Co-Leader | 0 | 0 | 830 | |
48 | AYUS Elder | 0 | 0 | 707 | |
27 | DRACULA | 0 | 0 | 634 | |
64 | Attack KiNG Elder | 0 | 0 | 602 | |
17 | Mikey Elder | 0 | 0 | 426 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.