I love India. It is friendly clan.Max donations.Everyone use both attacks in war.Don't use slangs.Result he will be kick out.Play clan games and clan war legue. Enjoy friends. Happy clashing.😜😜🙏🏻🙏🏻😘😘.I love India
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
237 | nabin Co-Leader | 0 | 0 | 5371 | |
238 | BIPLAB Leader | 0 | 0 | 4805 | |
223 | rDx rAj Elder | 0 | 0 | 3539 | |
181 | sp Co-Leader | 0 | 0 | 3036 | |
157 | joy Sri ram | 0 | 45 | 2971 | |
194 | Pranay Elder | 0 | 0 | 2849 | |
181 | Babai Co-Leader | 0 | 0 | 2499 | |
169 | sm Co-Leader | 0 | 0 | 2380 | |
102 | BEAUTI Co-Leader | 0 | 0 | 2357 | |
147 | Roman Êmpare | 0 | 0 | 2298 | |
153 | sanju Co-Leader | 0 | 0 | 2273 | |
138 | Rakesh Elder | 0 | 0 | 2218 | |
167 | Dr. Kilbish | 0 | 0 | 2033 | |
155 | MANJOY | 0 | 0 | 1996 | |
191 | SD Sourav Co-Leader | 0 | 0 | 1811 | |
152 | Nabin Co-Leader | 0 | 0 | 1804 | |
104 | urmil patel | 0 | 0 | 1767 | |
150 | @ SPYKAR @ | 0 | 0 | 1712 | |
118 | Rangitha ja | 0 | 0 | 1704 | |
118 | Future Marine | 0 | 0 | 1670 | |
102 | SONAI DA Co-Leader | 45 | 0 | 1617 | |
81 | Lucky Elder | 0 | 0 | 1606 | |
89 | ballee | 0 | 0 | 1566 | |
84 | ibyanger'z | 0 | 0 | 1531 | |
139 | Rohan 2 | 0 | 0 | 1523 | |
91 | BIPLABSONAI Co-Leader | 0 | 0 | 1523 | |
80 | roni | 0 | 0 | 1501 | |
51 | Kak_sarkan | 0 | 0 | 1447 | |
104 | Antriksh | 0 | 0 | 1415 | |
189 | Dr. Strange Elder | 0 | 0 | 1402 | |
102 | Milian Elder | 0 | 0 | 1251 | |
128 | ROCK STAR Elder | 0 | 0 | 1240 | |
124 | ROY Elder | 0 | 0 | 1178 | |
124 | panix boy pk Co-Leader | 0 | 0 | 986 | |
42 | 12345 Co-Leader | 0 | 0 | 925 | |
59 | lucky Elder | 0 | 0 | 865 | |
9 | rupa | 0 | 0 | 309 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.