Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
196 | Gage Leader | 10 | 0 | 3653 | |
206 | Beast Co-Leader | 0 | 0 | 2826 | |
223 | AShawn Co-Leader | 0 | 0 | 2767 | |
230 | IIIpr | 0 | 0 | 2509 | |
156 | SurgeBound | 0 | 0 | 2381 | |
137 | CrashTester491 | 0 | 0 | 2296 | |
137 | IIIprgrl | 0 | 0 | 2282 | |
131 | RAMPAGE | 0 | 0 | 2233 | |
126 | BubbleMLGRebel | 0 | 0 | 2023 | |
130 | Peka | 0 | 0 | 2005 | |
133 | Le Cade | 0 | 0 | 1942 | |
116 | Crem | 0 | 0 | 1923 | |
107 | Farm | 0 | 0 | 1811 | |
111 | tough troops | 0 | 0 | 1761 | |
97 | IIIprjrhai | 0 | 0 | 1679 | |
130 | suttontheskater | 0 | 0 | 1623 | |
147 | baloney1 | 0 | 0 | 1445 | |
105 | Math Wizard Elder | 0 | 0 | 1352 | |
81 | meta knight | 0 | 0 | 1222 | |
55 | dreiba | 0 | 0 | 1154 | |
63 | funfnam | 0 | 0 | 1073 | |
100 | lllort | 0 | 0 | 1068 | |
58 | MasterOogway315 | 0 | 0 | 1055 | |
62 | Roberto | 0 | 0 | 1013 | |
64 | vierbon | 0 | 0 | 997 | |
94 | Sokol | 0 | 0 | 984 | |
80 | PopoTheLegend | 0 | 0 | 965 | |
116 | troIII | 0 | 0 | 924 | |
80 | D0ct0rWh0 | 0 | 0 | 855 | |
47 | Mercury | 0 | 0 | 673 | |
65 | BEKFAST | 0 | 0 | 601 | |
10 | rain | 0 | 10 | 209 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.