Zanth Royals
287 xp 26.2 % 46 |
lose
50 vs 50 |
RISING DAWN
115 76.9 % |
# | Name | Attack 1 | #1 | Attack 2 | #2 |
---|---|---|---|---|---|
1 | Noah | ||||
2 | Blaze | ⭐ | 1 | ⭐ | 2 |
3 | Nobody | ⭐⭐ | 3 | ⭐ | 1 |
4 | Jon | ⭐ | 1 | ⭐ | 2 |
5 | Romeo | ⭐⭐ | 5 | ⭐ | 1 |
6 | Scarlett | ⭐⭐ | 6 | ⭐ | 1 |
7 | ruben | ⭐⭐ | 7 | ⭐ | 1 |
8 | Aman | ⭐⭐ | 8 | ⭐⭐ | 1 |
9 | ♠️STEVEN♠️ | ⭐ | 1 | ⭐ | 2 |
10 | Soul | ||||
11 | Captain | ⭐ | 1 | ⭐ | 2 |
12 | T Y R A N T | ⭐ | 2 | ⭐ | 1 |
13 | MR.ANNIHILATOR | ⭐ | 1 | ⭐ | 2 |
14 | SAHIL S MEMON | ||||
15 | Darklord | ⭐ | 1 | ⭐ | 2 |
16 | YOGESHVER M.S.B | ||||
17 | Asif | ⭐⭐ | 17 | ⭐ | 1 |
18 | ItsJdubs | ||||
19 | HJ | ||||
20 | Sully | ⭐⭐ | 20 | ⭐ | 1 |
21 | VALHALLA | ⭐⭐ | 21 | ⭐ | 1 |
22 | kdh gaming | ⭐ | 1 | ⭐ | 2 |
23 | Sahil Don | ⭐⭐ | 23 | ⭐ | 1 |
24 | Kingpromax | ⭐⭐ | 24 | ⭐⭐ | 4 |
25 | Krishna | ||||
26 | ROMAN REIGNS | ⭐ | 1 | ⭐ | 2 |
27 | VK | ⭐⭐ | 27 | ⭐ | 1 |
28 | Vivek | ⭐⭐ | 28 | ⭐ | 1 |
29 | Grimlock 3 | ⭐ | 1 | ⭐ | 2 |
30 | V.K | ⭐⭐ | 30 | ⭐ | 1 |
31 | THUNDERDEMON07 | ||||
32 | Nobody v2 | ||||
33 | mattvalean | ||||
34 | Grimlock 6 | ⭐ | 34 | ⭐ | 1 |
35 | LSDoYouTrip? | ⭐ | 2 | ⭐ | 1 |
36 | Salty | ⭐⭐ | 36 | ⭐ | 1 |
37 | Jon | ⭐ | 1 | ⭐ | 2 |
38 | Noah Too | ⭐ | 1 | ⭐ | 2 |
39 | Badd | ||||
40 | Donald Trump jr | ⭐⭐ | 40 | ⭐ | 1 |
41 | Grimlock 7 | ⭐ | 1 | ⭐ | 2 |
42 | ClxpzY | ⭐⭐ | 42 | ⭐ | 1 |
43 | MexicanChurro | ||||
44 | Ashphalt | ⭐⭐ | 44 | ⭐ | 1 |
45 | i have aids | ||||
46 | NDDMaster | ⭐ | 1 | ⭐ | 2 |
47 | Skylord | ||||
48 | PapaSven | ⭐⭐ | 48 | ⭐⭐ | 49 |
49 | Grimlock 8 | ⭐ | 1 | ⭐ | 2 |
50 | MR TOXIC | ⭐⭐ | 41 |
# | Name | Attack 1 | #1 | Attack 2 | #2 |
---|---|---|---|---|---|
1 | Moe | ⭐⭐⭐ | 1 | ⭐ | 2 |
2 | Simvoid | ⭐⭐⭐ | 2 | ⭐⭐⭐ | 3 |
3 | Taylor | ⭐⭐⭐ | 3 | ⭐⭐ | 1 |
4 | AJ13 | ||||
5 | Eurus | ⭐⭐⭐ | 5 | ⭐ | 1 |
6 | AlN | ⭐⭐⭐ | 16 | ⭐⭐⭐ | 17 |
7 | mike | ||||
8 | NATHAN KIEFER | ⭐⭐ | 8 | ⭐ | 3 |
9 | Kaju✞ | ⭐⭐⭐ | 9 | ⭐ | 1 |
10 | jun2 | ⭐⭐⭐ | 22 | ⭐ | 1 |
11 | Destroyer ERF21 | ⭐⭐⭐ | 19 | ⭐⭐⭐ | 20 |
12 | R•A•I•D•E•R | ⭐ | 1 | ⭐ | 2 |
13 | C l o u d | ⭐⭐⭐ | 13 | ⭐⭐⭐ | 11 |
14 | Simvoid I | ⭐⭐⭐ | 14 | ⭐⭐⭐ | 15 |
15 | ÑÔF3ÀR | ⭐ | 1 | ⭐ | 2 |
16 | pakat'z | ||||
17 | Tirthankar | ⭐ | 1 | ⭐ | 2 |
18 | Derpidgey | ⭐⭐⭐ | 18 | ⭐⭐ | 1 |
19 | Ozzi | ⭐ | 1 | ⭐⭐⭐ | 25 |
20 | <<°JANDY-07°>> | ⭐ | 1 | ⭐ | 2 |
21 | D@R$# | ⭐⭐⭐ | 21 | ⭐ | 1 |
22 | LAKAS | ⭐ | 1 | ⭐ | 2 |
23 | Dabba | ⭐⭐⭐ | 23 | ⭐⭐ | 1 |
24 | Father | ⭐⭐⭐ | 24 | ⭐ | 1 |
25 | krytaville | ||||
26 | ZEkROM | ⭐⭐⭐ | 26 | ⭐ | 1 |
27 | engkok gileh | ⭐⭐⭐ | 27 | ⭐ | 1 |
28 | Antiwitch | ⭐⭐⭐ | 28 | ⭐ | 1 |
29 | Th14 | ||||
30 | TITANIUM | ⭐⭐⭐ | 30 | ⭐ | 1 |
31 | Moose | ⭐⭐⭐ | 31 | ⭐ | 1 |
32 | Tirthankar 2 | ⭐ | 1 | ⭐ | 2 |
33 | Space man21 | ⭐⭐ | 33 | ⭐⭐⭐ | 44 |
34 | The Conqueror | ⭐⭐ | 4 | ⭐⭐⭐ | 6 |
35 | GaN | ||||
36 | Dipson | ⭐⭐⭐ | 4 | ⭐⭐⭐ | 7 |
37 | SHREYASH GREAT | ||||
38 | Rip | ⭐⭐⭐ | 38 | ⭐ | 1 |
39 | Dark Dragon | ||||
40 | Aishik | ||||
41 | Merp | ||||
42 | Cooky | ||||
43 | Sahil Balsara | ⭐⭐⭐ | 43 | ||
44 | Er.Dipson | ⭐⭐⭐ | 10 | ⭐⭐⭐ | 12 |
45 | Disaster | ||||
46 | SUPER NIGHTS | ||||
47 | annngel | ⭐⭐⭐ | 47 | ⭐⭐⭐ | 46 |
48 | SeaOfSouls | ⭐⭐⭐ | 48 | ⭐ | 1 |
49 | Lord_Baelish | ⭐⭐⭐ | 49 | ⭐⭐ | 7 |
50 | ~Ky~ | ⭐⭐⭐ | 50 | ⭐ | 1 |
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.