|| Respect And Be Loyal || Enjoy || 🤘❤ - Casual Players -
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
207 | Sabahdi69 Leader | 3126 | 3077 | 3194 | |
195 | Rushford Co-Leader | 452 | 53 | 3139 | |
185 | SANNE Elder | 211 | 682 | 3137 | |
198 | syamsull | 0 | 0 | 2957 | |
161 | Mr.Rannamaari Elder | 0 | 0 | 2573 | |
180 | Spy Co-Leader | 0 | 0 | 2534 | |
160 | KUIS_JIN Elder | 0 | 0 | 2523 | |
158 | MDP Elder | 0 | 72 | 2380 | |
134 | Tholhi Mirus Elder | 0 | 0 | 2236 | |
143 | SergioRamos Elder | 3440 | 712 | 2152 | |
188 | RAAIM Elder | 372 | 502 | 2147 | |
135 | slyt | 0 | 0 | 2121 | |
125 | Arcsin Elder | 32 | 950 | 2087 | |
136 | $ SECRET AGENT$ Elder | 80 | 398 | 1974 | |
152 | Soraman Elder | 0 | 0 | 1974 | |
243 | Dr Dumpy | 0 | 0 | 1766 | |
111 | Swarnnze Elder | 0 | 425 | 1456 | |
107 | Maleeha | 0 | 0 | 1372 | |
96 | L2K Co-Leader | 0 | 360 | 1255 | |
101 | lahufan Elder | 0 | 0 | 1253 | |
110 | SweatyMcNoob69 | 0 | 0 | 1193 | |
193 | ÛÑTTÏ Elder | 0 | 0 | 1181 | |
144 | ⏪➖[A]➖[N]➖[X]➖⏩ | 0 | 0 | 1162 | |
91 | Mijey | 0 | 0 | 1145 | |
109 | untti Elder | 0 | 2 | 1142 | |
100 | McNoob69 | 0 | 154 | 1127 | |
58 | ali Elder | 0 | 0 | 1117 | |
110 | HiPPo♥️ Elder | 2 | 328 | 1005 | |
60 | Sung JINWOO 007 Elder | 0 | 0 | 969 | |
46 | Predator | 0 | 0 | 644 | |
9 | huu | 0 | 0 | 209 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.