TRUMP 2024!!!
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
259 | HHH Co-Leader | 2445 | 255 | 5529 | |
235 | Agentakase Co-Leader | 0 | 0 | 4931 | |
248 | friedTofu Co-Leader | 0 | 0 | 3304 | |
237 | BoyBanhBeo Co-Leader | 0 | 0 | 3001 | |
246 | leon00wa Co-Leader | 0 | 0 | 2839 | |
237 | Halfbeast Co-Leader | 0 | 0 | 2794 | |
233 | ME GAI SO 1 | 0 | 0 | 2791 | |
215 | Hoang long 13 Co-Leader | 0 | 0 | 2676 | |
132 | nhocpunnocry | 31 | 231 | 2638 | |
195 | Pieguy | 0 | 0 | 2634 | |
91 | N.Văn | 0 | 1419 | 2625 | |
212 | Ban Huu | 0 | 0 | 2522 | |
173 | leeyoung2 Co-Leader | 0 | 0 | 2468 | |
227 | winky2326 Co-Leader | 0 | 0 | 2394 | |
208 | babyboy9 Elder | 0 | 0 | 2328 | |
142 | leeyoung Elder | 335 | 1050 | 2294 | |
168 | HIEU NGUYEN Co-Leader | 0 | 0 | 2225 | |
249 | MAVERICK Leader | 288 | 0 | 2165 | |
96 | Oreki | 0 | 0 | 2095 | |
72 | tn | 0 | 66 | 1986 | |
192 | GOOSE Co-Leader | 0 | 0 | 1972 | |
152 | huỳnh đông Co-Leader | 0 | 0 | 1926 | |
85 | LEOTHE | 0 | 0 | 1814 | |
136 | Peter | 0 | 0 | 1599 | |
46 | Congjayson | 0 | 0 | 1253 | |
138 | AZIAN | 0 | 0 | 1152 | |
84 | Dylan14 | 0 | 0 | 1128 | |
73 | Quân Dương | 0 | 0 | 1097 | |
84 | liminho | 0 | 0 | 1094 | |
48 | Clone2 | 0 | 0 | 1081 | |
75 | tri hieu Elder | 0 | 0 | 1043 | |
60 | Golden Phoenix | 0 | 1 | 1013 | |
64 | FEA.MH! | 0 | 0 | 984 | |
44 | Hoàng Pro | 0 | 0 | 785 | |
15 | Aurora Xu | 0 | 0 | 528 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.