Fun and war clan. ReEst Feb 2020.
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
159 | INFERNO Elder | 0 | 0 | 2733 | |
161 | divij10 | 0 | 0 | 2466 | |
148 | Ashish | 0 | 0 | 2371 | |
166 | AbHi d RoCkStAr | 0 | 0 | 2260 | |
154 | XxBLACKJACKxX Leader | 0 | 0 | 2241 | |
193 | Abhi Shady | 194 | 0 | 2170 | |
99 | mikehawklo | 0 | 141 | 2063 | |
168 | sedesisya | 0 | 72 | 2019 | |
129 | rahul | 0 | 0 | 1977 | |
120 | NishManoj | 111 | 66 | 1878 | |
120 | kai | 0 | 0 | 1877 | |
143 | Devil Elder | 0 | 0 | 1871 | |
106 | ShadyRusher | 0 | 0 | 1688 | |
100 | Gbjohn_jr Elder | 0 | 0 | 1658 | |
89 | charan Elder | 0 | 0 | 1575 | |
116 | aniixaaa Co-Leader | 0 | 0 | 1570 | |
108 | paralax Elder | 0 | 0 | 1356 | |
86 | aditya | 0 | 0 | 1254 | |
110 | Beast Elder | 0 | 0 | 1131 | |
59 | Sgt. davis Elder | 0 | 0 | 826 | |
68 | Darklord Elder | 0 | 0 | 824 | |
66 | mattakai manaa. | 0 | 26 | 773 | |
27 | Asura | 0 | 0 | 618 | |
32 | Pablo Escobar Elder | 0 | 0 | 553 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.