Lietuva LT

Klanas įkurtas 2013m. CW vyksta NonStop, CW league ne išimtis. Turim antra klana Vilnius, mazesniems acc . Cw suksim visada visi kas nekele heroju turi dalyvauti. Jai kas negali turi perspėti, vaikam klane nėra vietos.

Location:
Lithuania
War freq.:
always
Members:
49/50
Level:
30
W/T/L:
827/0/0
Points:
49174
Streak:
0
Trophies:
0
L Name D R T
283 Arm2 C 4593 3706 5753
245 Burbuls C 1105 118 5639
275 Lukosius:) C 362 406 5600
252 Dilemas C 4636 6490 5517
291 Armagedon C 5827 3005 5501
283 Gerovakarošou E 676 796 5450
255 Žaibas 4×4 E 270 715 5443
213 meška E 422 711 5195
295 Darius C 8268 0 5188
253 ☠SCORPION☠ C 402 880 5084
235 smekla C 349 383 5051
248 E.Dainius E 348 0 5040
239 € šmėkla € C 428 530 5021
225 Raslabuha E 537 427 4945
263 AURIS C 432 60 4900
250 xarix E 1243 3089 4869
265 Šmėkla L 382 289 4863
254 karolis E 0 0 4838
220 X-Man E 1358 2574 4837
253 efka C 1314 552 4835
212 Franken3last E 693 0 4833
264 ŠMĖKLA C 450 287 4823
240 Maras E 0 0 4771
192 Lazard E 208 519 4712
227 goblinas E 286 0 4700
171 Deividas E 181 1010 4418
247 TheKingHimself E 521 2124 4370
249 Nuker C 0 0 4268
233 m@m@j E 500 0 4232
236 LUKA E 1009 2496 3874
174 john cena E 31 721 3843
162 Morkinis 0 96 3794
170 GNOMIUKAS 2488 E 0 0 3761
191 Ofka 33 0 3739
158 Prezidentas E 315 2874 3707
243 ⛩ARŪNAS⛩ E 0 0 3588
170 Wizard E 58 0 3371
189 NinjaPlays 515 0 3345
164 Nuk€r3 C 0 0 3249
215 Gtomse 0 0 3217
150 edv 0 0 3196
211 Nuk€r2 C 9 0 3184
187 Personal Jesus 0 0 3011
170 Dari Us 0 0 2927
145 Nuk€r4 0 0 2737
227 mandarinas E 114 88 2733
181 BUMER") 299 139 2638
137 Sm0g'as 0 0 2445
119 TsgAdrijus 0 0 2122
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.