anyone can be coleader who active in clan war and must be have perfect donating in the clan, war base and clan war.He also must be have not only good attack power but also using both attack. NOTICE THAT IN LONG LONG AGO, TO BE COLEADER IS NOT EASY.
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
167 | RERVE Elder | 0 | 0 | 2704 | |
160 | Sai Nay Co-Leader | 0 | 0 | 2619 | |
154 | nay nay Elder | 0 | 0 | 2424 | |
198 | Shwe Pen Co-Leader | 0 | 0 | 2401 | |
170 | sweety Leader | 0 | 0 | 2228 | |
144 | Salvatore Co-Leader | 0 | 0 | 2081 | |
210 | Nyein Wai Lin | 0 | 0 | 2065 | |
120 | Scared warrior Co-Leader | 0 | 0 | 2015 | |
132 | Mike Elder | 0 | 0 | 1920 | |
110 | Gu Jhon Phyo Elder | 0 | 0 | 1844 | |
125 | myogyi Co-Leader | 0 | 0 | 1671 | |
101 | THE ARROW Co-Leader | 0 | 0 | 1569 | |
93 | BlackHole Elder | 0 | 0 | 1567 | |
81 | 꼬민 Co-Leader | 0 | 0 | 1508 | |
147 | Ebola 2 Elder | 0 | 0 | 1461 | |
95 | Flash Co-Leader | 0 | 0 | 1437 | |
123 | hein lin(TTA) Co-Leader | 0 | 0 | 1408 | |
108 | NightFury | 0 | 0 | 1319 | |
96 | Broken all Elder | 0 | 0 | 1302 | |
59 | Su Su Lay | 0 | 0 | 1183 | |
34 | kilometer Elder | 0 | 0 | 633 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.