Blood Bath

У меня город под подошвой

Location:
Israel
War freq.:
never
Members:
35/50
Level:
10
W/T/L:
94/0/0
Points:
15955
Streak:
44
Trophies:
0
L Name D R T
141 P҉L҉A҉Z҉M҉A҉ 0 0 3041
239 Юрка 0 0 2810
174 S҉I҉R҉E҉X҉ C 0 0 2755
210 S卄工K工匕口れ工口. 49 0 2751
116 Stoner Ninja C 0 0 2217
209 Asamsele C 0 0 2109
171 照明404 シ 0 0 1905
118 RONG 0 0 1800
126 E҉S҉S҉E҉N҉Z҉A҉ C 0 0 1670
134 Miner C 0 0 1637
99 Y҉A҉H҉I҉K҉O҉ 0 0 1599
89 Pop Smoke C 0 0 1547
160 K҉O҉S҉M҉O҉S҉ 0 0 1530
124 L҉҉Y҉҉N҉҉C҉҉H҉ 0 0 1503
87 Betryed C 0 0 1346
72 Sirus The Virus 0 0 1248
99 КаК_удраТЬ? 0 0 1229
120 reider09 0 0 1138
107 ˢⁿᵒᵒᵖʸ ッ E 0 0 1096
109 Еd Hаrdу 0 0 1053
53 ऽƙ丫 ८ 尺丫 0 0 1051
184 Kamikaze™ TH11 0 0 1032
60 TAKASHI 0 0 1009
101 вυgѕ вυηηу 0 0 973
65 Baloon Noob 0 0 955
70 nick 0 0 916
71 Antiquity 0 0 891
71 Lithium C 0 0 829
124 Kamikaze™ TH9 0 0 797
52 Creepin’ 0 0 779
53 PokeRist 0 49 684
69 Toprak 0 0 664
31 ßодка х2 C 0 0 577
11 Hehpono L 0 0 0
11 Vahju L 0 0 0
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.