JOGJA DIAMOND'S

21feb2015....comeback2018 star cwl hari k2, sat set

Location:
Indonesia
War freq.:
always
Members:
34/50
Level:
15
W/T/L:
305/0/0
Points:
24038
Streak:
0
Trophies:
600
L Name D R T
129 ZMarin 0 0 4160
230 arZEN.17 0 0 4114
234 The~gLambeR~ C 660 0 3776
200 Silit Kadal C 2 0 3052
147 KimciL Berhijab C 0 0 3023
177 haFida08409 L 0 0 2985
149 Mr gentho C 208 0 2787
211 suzune zunadhe 0 0 2637
184 Cemen 0 0 2589
97 Esza Zurais 0 201 2538
153 LORD CASPER 0 0 2511
200 Marju 0 0 2493
119 Clasher 0 276 2361
108 sempakletek 0 69 2324
116 ¢•vidyaa::: C 0 0 2306
138 rifky muchtar 0 0 2294
187 danz 0 0 2234
182 d-bieber 0 0 2120
118 houthi °_° C 0 0 2077
128 Pak Harto 0 0 2032
71 mbo 0 0 1955
90 SHANON C 0 0 1826
119 LBS 0 0 1823
132 vanila ardiani E 0 0 1766
77 Quntil 'MiNi 0 0 1656
86 Penting YakiN 0 0 1649
98 yanmaryco 0 0 1563
113 euthy 0 0 1547
189 Na2nk49 C 0 324 1529
64 kakek sugiono 0 0 1471
160 VinnTzy. 0 0 1450
51 ZMarinSec 0 0 1365
134 denz dollp 0 0 1236
73 eFQiHa C 0 0 1133
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.