QUEEN AINNA

17 AGUSTUS 2014 - 17 AGUSTUS 2024 "KEPULAUAN RIAU"

Location:
Indonesia
War freq.:
always
Members:
46/50
Level:
21
W/T/L:
259/0/0
Points:
38443
Streak:
1
Trophies:
5500
L Name D R T
256 FranXavDoddy C 2774 5925 5510
265 M_Syafriyadi C 12978 13982 5402
257 ATTHA L 4036 5308 4878
197 NYASAR C 2871 2983 4485
204 PULUNGAN 106 166 4477
237 DANDAH C 3438 2496 4260
217 QUEEN AINA C 3818 2585 4254
210 RAJA ATTHA C 3894 2783 4128
214 dedet C 1773 664 4116
159 HANEBUOP E 2546 1769 4011
205 ™★☠︎ß∆Y☠︎★™ C 128 994 4010
239 MAAHIRA C 2141 1758 3993
241 A L I Q C 2335 1911 3934
191 NickFurryy E 2239 1638 3867
219 Fahri 4980 2292 3664
121 HANEDONK E 1923 2242 3638
127 HANEMOON C 1988 1709 3630
215 Moureen C 4714 747 3592
127 KONOSHI E 50 664 3522
113 PULUNGAN 2142 3434 3519
219 ishaq C 3245 3208 3506
188 kasmadi E 943 2279 3499
207 Fransiscus C 1234 332 3490
194 FXDoddy C 456 414 3372
208 GhiHaz12 C 50 415 3308
203 tira_tiz C 3005 3197 3297
158 B0¥ C 159 806 3263
136 ENCLA C 1012 498 2967
117 sky E 0 0 2767
168 ojet C 0 332 2745
151 yourraisa E 0 0 2707
159 bacardi E 0 0 2522
122 yogi septian A E 0 67 2458
115 killerhead86 E 0 0 2285
188 Edi Kurnianto E 0 0 2175
111 tafa 0 0 2159
93 M5 E 905 2257 2097
212 athabani C 0 0 2063
189 fakhri sani 0 0 1980
160 fadlan E 0 0 1757
121 Rofid E 0 0 1747
147 Faris Satria E 0 0 1569
103 tejo E 0 0 1565
96 akulupanama E 0 0 1529
84 eka02 C 0 390 1419
93 rapunzel. E 0 0 1316
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.