Titans Kingdom | EST 6-13-24 . Chill , Relaxed clan. We war often , Max ClanGames , Compete in CWL & Raid weekends. English Speaking. Looking for : Active , Relaxed people who would like to join and grow with us. — CLAN RULES IN PINNED MESSAGES —
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
200 | Sinister Co-Leader | 1649 | 528 | 4628 | |
131 | bam | 0 | 0 | 3565 | |
152 | R.Harish Elder | 194 | 144 | 3292 | |
212 | ⚡️ MANUEL ⚡️ | 26 | 53 | 3059 | |
136 | farmand | 0 | 0 | 2452 | |
151 | JayTHFC | 4 | 0 | 2394 | |
124 | kingjordan Elder | 289 | 257 | 2290 | |
153 | ☆Speedy Turtle☆ Leader | 0 | 0 | 2248 | |
152 | carlo | 0 | 0 | 2200 | |
90 | screenplayer Elder | 127 | 0 | 2169 | |
120 | twój stary dile | 0 | 0 | 2169 | |
124 | the end | 0 | 210 | 2163 | |
125 | rohan chaudhary | 30 | 203 | 2112 | |
98 | Tanvir=== | 0 | 80 | 2078 | |
131 | sswb314 | 0 | 0 | 2000 | |
141 | VISHAL | 121 | 271 | 1914 | |
95 | cakciim | 0 | 0 | 1856 | |
116 | biyaa | 2 | 114 | 1768 | |
105 | AM.192 | 0 | 0 | 1766 | |
74 | OMID | 15 | 31 | 1753 | |
104 | matty | 73 | 0 | 1736 | |
99 | Manish. R | 0 | 0 | 1714 | |
88 | thu Naing 1998 | 0 | 66 | 1651 | |
83 | Nabin | 0 | 0 | 1641 | |
96 | GABRIEL | 0 | 201 | 1593 | |
115 | 》silentkiller《 | 0 | 72 | 1525 | |
73 | amirhosien | 0 | 31 | 1491 | |
77 | Iman | 0 | 0 | 1337 | |
93 | bubbles | 0 | 0 | 1322 | |
56 | mila | 0 | 0 | 1147 | |
79 | 七uธんë尺 | 0 | 0 | 1092 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.