Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
162 | KINDERJOY Leader | 0 | 0 | 1801 | |
102 | KINDERJOY 02 | 0 | 0 | 1298 | |
81 | KINDERJOY 05 Elder | 0 | 0 | 1181 | |
82 | KINDERJOY 04 Elder | 0 | 0 | 1109 | |
77 | KINDERJOY 06 Elder | 0 | 0 | 1087 | |
90 | KINDERJOY 03 Elder | 0 | 0 | 1079 | |
54 | KINDERJOY 20 Elder | 0 | 0 | 943 | |
70 | KINDERJOY 10 Elder | 0 | 0 | 924 | |
63 | KINDERJOY 08 Elder | 0 | 0 | 814 | |
67 | KINDERJOY 07 Elder | 0 | 0 | 776 | |
63 | KINDERJOY 09 Elder | 0 | 0 | 763 | |
39 | KINDERJOY 14 Elder | 0 | 0 | 677 | |
38 | KINDERJOY 15 Elder | 0 | 0 | 677 | |
47 | KINDERJOY 12 Elder | 0 | 0 | 668 | |
43 | KINDERJOY 13 Elder | 0 | 0 | 660 | |
48 | KINDERJOY 11 Elder | 0 | 0 | 634 | |
26 | KINDERJOY 30 Co-Leader | 0 | 0 | 605 | |
30 | KINDERJOY 16 Elder | 0 | 0 | 537 | |
22 | KINDERJOY 29 Elder | 0 | 0 | 504 | |
28 | KINDERJOY 17 Elder | 0 | 0 | 502 | |
27 | KINDERJOY 18 Elder | 0 | 0 | 486 | |
18 | WARRIOR Elder | 0 | 0 | 447 | |
21 | BATIK AIR Elder | 0 | 0 | 419 | |
27 | KINDERJOY 19 Elder | 0 | 0 | 418 | |
22 | CITILINK Elder | 0 | 0 | 409 | |
22 | MANIAC Elder | 0 | 0 | 387 | |
15 | SAVAGE Elder | 0 | 0 | 351 | |
20 | KADAL GURUN Elder | 0 | 0 | 345 | |
20 | LION PARCEL Elder | 0 | 0 | 344 | |
21 | BORNEO ISLAND Elder | 0 | 0 | 338 | |
6 | KINDERJOY 38 Elder | 0 | 0 | 123 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.