🔥🔥Rules🔥🔥 |> Co Is Given To Trusted Players Only ||> Do All Attacks In War |||> Be Co-operative with other members.
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
159 | Lindstrøm Leader | 304 | 0 | 4423 | |
207 | prins82 Co-Leader | 0 | 0 | 2866 | |
160 | ♥TOUSIF♥ Co-Leader | 0 | 0 | 2411 | |
138 | Mr.Juma Co-Leader | 0 | 0 | 2085 | |
110 | Dharam | 0 | 0 | 1974 | |
109 | Cont1nue Co-Leader | 0 | 0 | 1913 | |
138 | → phtcss ← | 0 | 0 | 1807 | |
77 | Phoenix Co-Leader | 98 | 26 | 1782 | |
96 | Repsak653.0 Co-Leader | 0 | 0 | 1593 | |
142 | Repsak4 Co-Leader | 72 | 0 | 1584 | |
82 | MrJuma05 Co-Leader | 0 | 0 | 1537 | |
101 | Alfred | 0 | 0 | 1492 | |
98 | Repsak05 Co-Leader | 0 | 0 | 1389 | |
71 | King Tanmay | 0 | 0 | 1332 | |
80 | matsi Co-Leader | 0 | 1 | 1318 | |
76 | Repsak117 | 0 | 0 | 1157 | |
36 | slslslslls | 0 | 0 | 1142 | |
75 | killerupz Co-Leader | 0 | 0 | 1084 | |
40 | coolio#3 | 0 | 0 | 1046 | |
84 | melhoedramatic | 0 | 0 | 1043 | |
132 | Kribz Co-Leader | 0 | 381 | 1042 | |
70 | legendary clash | 0 | 0 | 1036 | |
73 | RepsakTH7 | 0 | 0 | 1004 | |
71 | GK_GAMER | 0 | 0 | 993 | |
67 | KAITO | 0 | 0 | 991 | |
65 | las | 0 | 0 | 957 | |
51 | Treexee | 0 | 0 | 941 | |
63 | RepsakTH5 | 0 | 0 | 935 | |
67 | RepsakTH6 | 0 | 0 | 931 | |
43 | Dr.Engineer Co-Leader | 0 | 0 | 895 | |
57 | Repsak007 | 0 | 0 | 864 | |
46 | Sean Co-Leader | 0 | 0 | 796 | |
37 | Meks | 0 | 0 | 783 | |
34 | ុសឋឹចកថថ | 0 | 0 | 700 | |
32 | Rx Elder | 0 | 0 | 694 | |
35 | nasfidav | 0 | 0 | 692 | |
56 | King-O-Wars | 0 | 0 | 650 | |
46 | irfan | 0 | 0 | 640 | |
53 | antknee | 0 | 0 | 581 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.