No Ebre|, No Negr|, No Donne, Niente Minoranze in generale. Imperativo insultare la madre di Edo Bress
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
97 | ⚡IL FULMINE⚡ | 0 | 0 | 1553 | |
74 | craut3n Leader | 0 | 0 | 1291 | |
61 | il buio | 0 | 0 | 1124 | |
88 | fra | 0 | 0 | 987 | |
69 | Aluc | 0 | 0 | 965 | |
40 | Sucotantipeni | 0 | 0 | 925 | |
45 | Spike Co-Leader | 0 | 0 | 802 |
Clan | Result | Opponent | Date | ||
---|---|---|---|---|---|
War clan
HogRiderDid9/11
13 xp 24.6 % 5 |
lose
10 vs 10 |
GoGetters
23 87.8 % |
2021-05-28
1256d ago
|
||
War clan
HogRiderDid9/11
14 xp 42.8 % 8 |
lose
10 vs 10 |
杯神
27 97.1 % |
2021-05-24
1261d ago
|
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.