S H A V A 1 0 0 1
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
171 | 1001 Leader | 0 | 0 | 2643 | |
155 | BaGiJoN Elder | 0 | 0 | 2606 | |
158 | Abdullo_(A94)✔️ Co-Leader | 0 | 0 | 2592 | |
153 | Chayon Elder | 0 | 0 | 2523 | |
158 | UZBEKISTON Elder | 0 | 0 | 2497 | |
155 | mari 5453 | 0 | 0 | 2427 | |
132 | Lonley | 0 | 0 | 2372 | |
184 | QIROL | 0 | 0 | 2332 | |
137 | Jamshid Elder | 0 | 0 | 2312 | |
152 | Killer Elder | 0 | 0 | 2302 | |
149 | _MrCraft_ Elder | 0 | 0 | 2199 | |
117 | УКТАМ Elder | 0 | 0 | 2180 | |
116 | Johnyboy Elder | 0 | 0 | 2136 | |
193 | YODGOR 1989 Elder | 0 | 0 | 2123 | |
108 | я рашер Elder | 0 | 0 | 2070 | |
129 | umar Elder | 0 | 0 | 2062 | |
154 | $^_^$ Elder | 0 | 0 | 2050 | |
106 | MichaelJackson Elder | 0 | 0 | 2007 | |
108 | BeKxaN_05 Elder | 0 | 0 | 2005 | |
114 | Admiral Elder | 0 | 0 | 1798 | |
102 | ABONDA Elder | 0 | 0 | 1702 | |
105 | Legenda Elder | 0 | 0 | 1702 | |
111 | Smart Boy... Elder | 0 | 0 | 1554 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.